a1 / 100 * the 1st assignment
m1 / 80 * the 1st test
a2 / 150 * the 2nd assignment
m2 / 200 * the 2nd test
a3 / 150 * the 3rd assignment
f / 250  * the final-in-class test

139    88	53		165		
386    87	60		183
964    88	58		168
732    91	31		80
423    89	33		93
895    92	51		169
055    83	60		183
206    65	46		156
078    91	56		164
783    97	60		190
789    		140
282    74	51		120
357    84	57		113
696    77	46		115
811    91	70		180
118    49	58		170
164    47	30		153
195    89	66		165
088    96	65		156
680    27	55		185
586    48
044    
938    65	41		186
986    49	50		131
415    94	56		168
757    54	57		198
265    89	45		153
280    78	36		63
378    83	63		166
986    89	59		176
723    91	42		75
247    94	60		180
257    87	76		166
536    36	64		135
877    43	40
710    0	48
988    54	31		115
849    65	24
203    97	49		176
853    100	50		193
985    0	53		145
164    64	52		153
613    77	57		158
849    77	59		158
679    47	47		127
593    63	35
255    100	64		173
115    62	37		136
868    92	44
523    62	31		81
583    89	62		175
690    78
036    94	51		160
998    65	33		45
272    54	69		171
637    63	36
953    48	63		73
616    27	48		65


991915442    Guo Jincai	89    
