* Grade File for CSC343, Summer 2005
a1 / 100 * the 1st assignment
m1 / 80 * the 1st test
a2 / 150 * the 2nd assignment
m2 / 200 * the 2nd test
a3 / 150 * the 3rd assignment
f / 250  * the final-in-class test
finl = a1 : 10 m1 : 15 a2 :15 m2 : 20 a3: 15 f: 25

139       90	53	127	165		150		
386       87	60	126	183		184
964       90	58	127	168		200
732       91	31	131	80
423       89	33	125	93		127
895       92	51	120	169		100
055       83	60	112	183		164
206       65	46	123	156		150
078       91	56	107	189		180
783       97	60	0	190		195
789	  136	125	136	140		150   
282       74	51		125		164
357       84	57	102.5	113		151
696       77	46	120	115		153
811       91	70	107	180		200
118       49	58	30	170		188
164       47	30	102.5	153		156
195       89	66	108.5	165		175
088       96	65	139	176		225
680       27	55	134	185		153
586       48
044
938	  65	41	107.5	186		105
986       49	50	30	131		158
415       94	56	127	168		185
757       54	57		198		207
265    	  89	45	108.5	178		203
280       78	36	26	63
378       83	63	112	166		103
986       89	59	130	176		195
723       91	42	131	75
247       100	60	121	190		239
257       87	76	120	166		250
536	  36	64	129.5	135		150
877	  43	40
710       0	48
988       54	31	106	115
849       65	24
203       97	49	0	176		150
853       100	50	102	193		152
985       74	53	102	145		182
164       64	52	125	153		151
613       77	57	130	158		127
849       77	59	120	158		125
679       47	47	129.5	127		125
593       63	35
255       100	64	102	173		225
115       62	37	113	136		125
868       92	44	120			163
523       62	31	113	101		158
583       89	62	134.5	175		244
690    	  78
036       100	51	121	160		200
998       65	33	123	45		127
272       54	69	106	171		166
637       63	36	26
953       48	63	134	73		150
616       27	48	107.5	65		125
442       89    
