* Grade File for CSC343, Summer 2005
a1 / 100 * the 1st assignment
m1 / 80 * the 1st test
a2 / 150 * the 2nd assignment
m2 / 200 * the 2nd test
a3 / 150 * the 3rd assignment
f / 250  * the final-in-class test
finl =                  a1 : 10 m1 : 15 a2 :15  m2 : 20 a3: 15  f: 25

139              	90	53	127	165	123	150	
616                 	27	48	107.5	65	91	125	
998                	65	33	123	45	72	127	
386           		87	60	126	183	48	184	
964                  	90	58	127	168	123	200	
423             	89	33	125	93	83	127	
895               	92	51	120	169	103	100	
055                     83	60	112	183	113	164	
206          		65	46	123	156	72	150	
078                   	91	56	107	189	124	180	
783                	97	60	!	190	117	195	   ! electronic copy not submitted 
789                  	136	66.66	136	140	77	150   	
282                     74	51	131	125	131	164	
357          		84	57	102.5	113	86	151	
696                    	77	46	120	115	69	153	
811           		91	70	107	180	124	200	
118         		49	58	30	170	108	188	
164                    	47	30	102.5	153	86	156	
195             	89	66	108.5	165	139	175	
088                 	96	65	139	176	140	225	
680                    	27	55	134	185	109	153	
938    			65	41	107.5	186	91	105	
986                   	49	50	30	131	108	158	
415           		94	56	127	168	91	185	
757                	54	57	106	198	68	207	
265        		89	45	108.5	178	139	203	
378             	83	63	112	166	113	103	
986             	89	59	130	176	102	195	
247                    	100	60	121	190	125	239	
257           		87	76	120	166	90	250	
536    			36	64	129.5	135	68	150	   
203              	97	49	!	176	117	150	   ! electronic copy not submitted
853                 	100	50	102	193	134	152	
985                	74	53	102	145	118	182	
164                	64	52	125	153	110	151	
613                     77	57	130	158	102	127	
849              	77	59	120	158	69	125	
679                	47	47	129.5	127	68	125	  
255                     100	64	102	173	134	225	
115                 	62	37	113	136	83	125	
868                    	92	44	120	?	103	163	   ? missing
523                    	62	31	113	101	83	158	
583                    	89	62	134.5	175	131	244	
036          		100	51	121	160	125	200	
272                    	54	69	106	171	117	166	
953                     48	63	134	73	109	150	
