University of Toronto - Fall 1999
Department of Computer Science

CSC 148: Introduction to Computer Science

Marks and Statistics


Unofficial Course Grades for Horton's Section

These marks are unofficial. They are not official until they are approved by the Faculty of Arts and Science, which is usually but not always a formality. The Faculty will send you your official marks in the mail

Adjustments Made

The midterm and quizz marks were raised a bit to bring them into line with the other secitions of the course. Also, two assignments were raised: and one mark was added to everyone's grade to bring the average up.

Class Average etc.

Among the students who completed the course (i.e., who wrote the final exam), the average course grade was 68.6%. 57% of the class earned an A+, A or B. See the statistics below for more details.

The grades and statistics

* csc148, Fall 1999         Instructor: Diane Horton

Legend
===============================================================================
q1 / 20    * Quiz 1
a1 / 275   * Assignment 1
mt / 31    * Midterm
a2 / 115   * Assignment 2
a3 / 101   * Assignment 3
q2 / 19    * Quiz 2
a4 / 90    * Assignment 4
fe / 100   * Final exam
gr / 100   * UNOFFICIAL COURSE GRADE

Grades
===============================================================================
          q1   a1   mt   a2   a3   q2   a4   fe   gr   

009764222 7    169  20.5 48   81   14   85   58.5 67   
910636290 7    241  11   113  74   0         41.5 56   
941652950 12   214  8.5       70   13.5 7    49.5 46   
950840240 17.5 253  19   114  93   17   97   79.5 90   
951096580 13   277  13   102  70   13.5 92   75   78   

951870430 19.5 254  18   101  97             78   71   
960936320 18   191  11   61   56.5 13   37   68   62   
961163350 12.5 83   14.5 54   54   15   24   75   60   
961559340 14   152  15   67   64   17.5 53   75.5 70   
970552780 19   223  8    80   79   12   14   46.5 55   

          q1   a1   mt   a2   a3   q2   a4   fe   gr   

970709930 9    244  5    88   80   0    55.5 40   51   
970840170 14   234  16   111  93   16   87   67.5 80   
971266910 15   150  7    51   78   8.5  33   56   54   
971338560 7         7    40                       10   
971394690 18.5 195  20   53   79   13.5 34   63.5 67   

972433780 9    143  18        78   11   59   31   47   
980256740 12.5 221  7    108  92.5 16   86   68.5 73   
980311680 16.5 255  13   74   59   7.5  71   53   65   
980389640 10   232  17   99   85.5 7    60   49.5 65   
980558440 2.5  122  3    72   53   0    67   14.5 32   

          q1   a1   mt   a2   a3   q2   a4   fe   gr   

980805280 7.5  195  11   35   61   10.5 12   36.5 43   
981018160 8    19   12   85   59   12   17   50   47   
981020540 17   279  13.5 106  82   12.5 98   73   81   
981079720 12   87   14   85   78   12   75   70.5 67   
981084640 5.5  172  12   74   81   13   23   77   65   

981345350 10   184  15.5 73   77.5 16.5 58   74.5 71   
981445130 14.5 267  18   88   85   12   87   60.5 75   
981601270 14   240  20   92   93   14.5 71   78   82   
981610760 12   214  7.5       57                  22   
981673580 15   216  18   69   70.5 14   73   62   70   

          q1   a1   mt   a2   a3   q2   a4   fe   gr   

981706890 11   111  19        56                  24   
981737950      134                                6    
981781460 18.5 238  28   111  92   18.5 75   82.5 92   
981834460 18.5 219  19   74   79   16   83   74   80   
981842010 11.5 215  15   97   92   14.5 80   68.5 75   

981843420 16   229  18        69   14   74   73   70   
981886130 20   224  16.5 96   81   17.5 97   82.5 85   
981898400 8    204  6    37   82   10   63   33.5 47   
981899290 11.5 241  7    90   91   9    42   46.5 57   
982370260 12   227  16.5 43   94   9    65   49   62   

          q1   a1   mt   a2   a3   q2   a4   fe   gr   

983012950 12   225  17   83   74   16.5 55   78   75   
990064407 12   237  15   100  75   6.5  84   61.5 70   
990378131 6.5  143  13.5 85   91   10   65   74   68   
990404460 11.5 260  19   82   90   15   95   69   80   
990427971 17   153  22.5      76   18.5 74   83   74   

990432279 13.5 202  11   91   63   13.5 63   74.5 70   
990433223 9.5  258  20   67   64   16   63   73.5 74   
990479451 14   260  11   96   93   17.5 98   73   80   
990480680 14.5 183  14.5 62   56   9    83   77   70   
990495031 12.5 238  10.5 87   97   13   94.5 79.5 78   

          q1   a1   mt   a2   a3   q2   a4   fe   gr   

990504003 17   237  26   110  96   16.5 80   85.5 92   
990506430 13   236  17   97   84   17.5 93   83   84   
990556377 16.5 252  21   108  94.5 15.5 91   86   90   


Statistics across all students in our section who wrote the final exam
===============================================================================

Course average: 68.6%

             A:  12  = 24%
             B:  16  = 33%	
             C:  10  = 20%
             D:   5  = 10%
          1-49:   6  = 12%
           A+B:  28  = 57%

          q1   a1   mt   a2   a3   q2   a4   fe   gr  

 average  13.0 208  14.7 82.6 78.7 12.6 65.8 64.9 68.6 
  out of  20   275  31   115  101  19   90   100  100  
average%  64.8 75.6 47.6 71.9 77.9 66.4 73.1 64.9 68.6 

Back to the main page