University of Toronto - Spring 1998
Department of Computer Science

CSC 148H: INTRODUCTION TO COMPUTER SCIENCE



Marking Statistics -- Horton's section

Be sure to check that your own marks are correctly recorded. They are available on the corkboard outside SF 2302c.

Everything up to and including Assignment 3

The average in my class for assignment 3 was 72.3%.

Legend

A0 /3              * Assignment 0
T1 /35             * Test 1
A1 /100            * Assignment 1
A2 /100            * Assignment 2
T2 /35             * Test 2
A3 /100            * Assignment 3

Distribution of marks and Average marks

As of 16 April:
          A0   T1   A1   A2   T2   A3   

 average  2.4  24.4 74.5 77.6 20.0 72.3 
  out of  3.0  35.0 100.0100.035.0 100.0
average%  81.1 69.8 74.5 77.6 57.1 72.3 

>=100%    85   4    1    1    0    0    
90..<100% 0    33   15   28   1    11   
80..<90%  0    28   39   41   10   29   
70..<80%  0    21   38   17   14   28   
60..<70%  20   18   21   10   35   17   
50..<60%  0    11   7    7    26   15   
40..<50%  0    20   6    1    13   2    
35..<40%  0    2    0    0    7    2    
30..<35%  14   7    1    1    3    2    
20..<30%  0    1    2    3    5    1    
10..<20%  0    4    1    2    2    0    
 1..<10%  0    0    0    0    1    0    
< 1%      8    1    0    1    1    0    
nonblanks 127  150  131  112  118  107  

          A0   T1   A1   A2   T2   A3   

Everything up to and including Midterm 2

The average in my class for midterm 2 was 56.7%. Most marks were lost on question 1, which isn't surprising since writing specifications is difficult. Question 1 should not have surprised anyone; it was exactly like a question on my fall '97 midterm 2.

Legend

A0 /3              * Assignment 0
T1 /35             * Test 1
A1 /100            * Assignment 1
A2 /100            * Assignment 2
T2 /35             * Test 2

Distribution of marks and Average marks

As of 25 March:
          A0   T1   A1   A2   T2   

 average  2.4  24.4 74.3 77.6 19.8 
  out of  3.0  35.0 100.0100.035.0 
average%  81.0 69.8 74.3 77.6 56.7 

>=100%    84   4    1    1    0    
90..<100% 0    33   14   28   1    
80..<90%  0    28   38   41   10   
70..<80%  0    21   38   16   13   
60..<70%  20   18   21   11   35   
50..<60%  0    11   7    7    27   
40..<50%  0    20   6    1    13   
35..<40%  0    2    0    0    7    
30..<35%  14   7    1    1    3    
20..<30%  0    1    2    3    5    
10..<20%  0    4    1    2    2    
 1..<10%  0    0    0    0    1    
< 1%      8    1    0    1    1    
nonblanks 126  150  129  112  118  

          A0   T1   A1   A2   T2   

Everything up to and including Assignment 2

Legend

A0 /3              * Assignment 0
T1 /35             * Test 1
A1 /100            * Assignment 1
A2 /100            * Assignment 2

Distribution of marks and Average marks

As of 19 March:
          A0   T1   A1   A2

 average  2.4  24.4 74.3 77.5
  out of  3.0  35.0 100.0100.0
average%  81.0 69.8 74.3 77.5

>=100%    84   4    1    1
90..<100% 0    33   14   28
80..<90%  0    28   38   41
70..<80%  0    21   38   15
60..<70%  20   18   21   12
50..<60%  0    11   7    7
40..<50%  0    20   6    1
35..<40%  0    2    0    0
30..<35%  14   7    1    1
20..<30%  0    1    2    3
10..<20%  0    4    1    2
 1..<10%  0    0    0    0
< 1%      8    1    0    1
nonblanks 126  150  129  112

          A0   T1   A1   A2

Midterm 1 (and Assignment 0)

Legend

A0 /3              * Assignment 0
T1 /35             * Test 1, out of 35

Distribution of marks and Average marks

As of 13 February:
          A0   T1        <-- item names

 average  2.4  24.2 
  out of  3.0  35.0 
average%  81.0 69.2      <-- averages

>=100%    84   3     \
90..<100% 0    30     \
80..<90%  0    31      |
70..<80%  0    19      |
60..<70%  20   20      |
50..<60%  0    11      | <-- distribution
40..<50%  0    20      |
35..<40%  0    2       |
30..<35%  14   7       |
20..<30%  0    1       |
10..<20%  0    4      /
 1..<10%  0    0     /
< 1%      8    1    
nonblanks 126  149       <-- number submitted

          A0   T1   


Back to the csc148 home page