CSCD34 - Data Management Systems - Winter 2003 - Marks
 
 


 
  A.1 MIDTERM A2 A.3 A.4 FINAL EXAM FINAL MARK
970272470 75 53 82.5 64.5 79 44           58
970400650 66 30 59 38.5 73 40           45
970827650 80.5 95 92 81 60 85           84
971341300 78 70 89 87 99 55           71
971348820 77 57 92 87 99 40          63
980257670 91.5 89 94 95 100    69 84
980550780 57.5 55 67.5 46 35 51  51
980955200 83 30 85.5 69.5 98 51  60
980961540 79.5 50 88 95 90 62  71
980999510 67 63 70 94 78  40 60
981283100 70 40 84 82 99  41 59
981673750 84.5 55 75 78 98  67 72
981731290 50 60 32 22.5 30  51 45
981737510 90 55 85.5 72 77  65 69
981747190 88 55 56.5 66 50  54 58
981835440 83 68 81.5 22 72  24 47
982774680 85 60 90 80 80  67 72
983762930 58 57 80 86 81  50 63
990015372 82 43 86 77 94  44 60
990030845 80 60 91 83 58  50 62
990032512 87 65 81 94 83  44 65
990040415 85 52 81 83 100  65 72
990064096 96.5 85 89.5 84 87  75 82
990066913 81 58 67 49 73  40 55
990072906 84.5 93 94 100 95  72 85
990084911 81.5 65 80.5 51 75  59 66
990090110 91 75 87.5 85 100  72 80
990091253 88 72 92 93 87  50 70
990093714 83.5 79 80.5 55 100  59 72
990095231 78 82 92 92 61  42 65
990114096 86.5 53 93 81 93  54 67
990131647 85.5 95 87.5 95 83  55 76
990132012 83 78 88 83 79  59 72
990133896 89 75 76 74 97  42 66
990135652 90 71 79.5 89.5 79  30 49
990146631 89 92 87 92 77  57 75
990148005 84 70 79 93 79  43 64
990149308 81.5 90 91 84 95  70 81
990160071 83 60 91.5 80.5 95  40 63
990171639 90 92 85.5 84 97  84 88
990178856 77 79 89 93 70  28 49
990182529 80 88 93 86 80  67 78
990208253 62 55 88 79 90  54 65
990208565 85.5 55 90 80.5 96  40 62
990211533 91 96 95 95 100  77 88
990220756 78.5 72 92 82.5 97  53 71
990255512 84 80 87 81 93  57 73
990256682 81.5 73 86.5 83 99  66 76
990283956 88.5 60 96 86.5 84  60 71
990284740 92 91 92 95 100  88 92
990291698 78.5 63 92 74.5 99  65 73
990293160 72 45 88.5 91 67  63 66
990309732 74 65 86 86 83  63 71
990316582 93 70 79 90 99  40 67
990347488 87 65 90 84 97  41 65
990352747 93.5 96 80.5 89 93  57 78
990385383 80.5 85 73 93 93  59 75
990482223 80 79 81 90 47  51 65
990493257 92 65 91 82.5 96  67 76
990767602 87.5 80 93.5 82 97  87 87
990871945 95.5 80 94.5 85 89  86 86
990912722 72.5 60 81 79.5 79  81 76
990953018 74 85 87.5 79.5 80  79 81
990984592 92 83 98 95 93  87 89
991043438 72 78 74 77 79  97 85
991055629 89 97 86.5 85.5 98  83 89
991138817 67 69 83 87 78.5  81 78
991142401 78.5 71 77 76 79  79 77
991618273 84.5 94 96 85 98  73 85
991715783 90 79 92 90 95  91 89
992552162 77.5 80 53 69 40  53 60
AVG: 81.256757 69.121622 83.95205 80.28169 82.45775 59.65  70.86

 
 
 
RANGE A.1  MID. A.2 A.3 A.4 Final Exam  Final Mark
90 - 100 14 11 27 19 33 2 1
80 - 89 35 11 30 31 11 9 16
70 - 79 17 15 9 10 16 8 23
60 - 69 4 16 2 4 3 13 21
50 - 59 4 13 4 2 2 21 5
40 - 49 0 5 5 2 3 15 5
30 - 39 0 3 1 1 2 1 -
20 - 29 0 0 0 2 1 2 -
TOTAL 74 74 73 71 71 71 71


Last Updated on 5/1/03
By A. Vaisman