Related tables: Victims and victimization, Crimes and offences.
2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|
homicides | |||||
Canada | 582 | 549 | 624 | 663 | 605 |
Newfoundland and Labrador | 2 | 5 | 2 | 11 | 7 |
Prince Edward Island | 1 | 1 | 0 | 0 | 1 |
Nova Scotia | 9 | 8 | 14 | 20 | 16 |
New Brunswick | 9 | 8 | 7 | 9 | 7 |
Quebec | 118 | 99 | 111 | 100 | 93 |
Ontario | 178 | 178 | 187 | 219 | 196 |
Manitoba | 36 | 43 | 50 | 49 | 39 |
Saskatchewan | 27 | 41 | 39 | 43 | 40 |
Alberta | 70 | 64 | 86 | 108 | 96 |
British Columbia | 126 | 94 | 113 | 101 | 108 |
Yukon Territory | 0 | 1 | 7 | 1 | 0 |
Northwest Territories | 4 | 4 | 4 | 0 | 0 |
Nunavut | 2 | 3 | 4 | 2 | 2 |
Source: Statistics Canada,
CANSIM, table (for fee) 253-0001. Last modified: 2007-10-17. |
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).
Navigation and search
Note: This page contains several navigation menus. To enhance accessibility, most of these menus and the site search box are grouped in this section.
To find out more about accessibility features on our site, read our accessibility page.