Blues 1995/96 Team Statistics


-------------------------------------------------------------------------------
File produced by Blues' team statistician: Marc Ouellette (vv1@dgp.toronto.edu)
-------------------------------------------------------------------------------


           Final Regular Season Stats for the Toronto Varsity Blues

                      ------------- Goals --------------
                      Total  avg/game    Even   PP    SH
        GP  W  L  T   F   A  GFA GAA    F   A  F  A  F  A PIM PTS Last 8 Streak
Overall 15 14  1  0 103   5 6.86 0.33  86   4 15  0  2  1  96 28  7-1-0  1Loss
Home     7  6  1  0  35   3 5.00 0.42  30   2  5  0  0  1  50 12  6-1-0  1Loss
Away     8  8  0  0  68   2 8.50 0.25  56   2 10  0  2  0  46 16  8-0-0  8Win


-------------------------------------------------------------------------------

NOTE:  There are still two regular season games to be added to the
       remaining statistics in this file:


Special teams overall
         | 5on5 | 5on4 | 5on3 | 4on5 | 4on4 | 4on3 | 3on5 | 3on4 | 3on3 |
---------+------+------+------+------+------+------+------+------+------+
Time(min)|472:06| 47:07|  0:00| 54:32|  8:35|  0:00|  1:32|  1:08|  0:00|
---------+------+------+------+------+------+------+------+------+------+
Goals for|   78 |   13 |    0 |    2 |    1 |    0 |    0 |    0 |    0 |
per 2 min| 0.330| 0.551|  --  | 0.073| 0.233|  --  | 0.000| 0.000|  --  |
---------+------+------+------+------+------+------+------+------+------+
Against  |    3 |    0 |    0 |    1 |    0 |    0 |    0 |    0 |    0 |
per 2 min| 0.012| 0.000|  --  | 0.036| 0.000|  --  | 0.000| 0.000|  --  |
-------------------------------------------------------------------------

Special teams at home
         | 5on5 | 5on4 | 5on3 | 4on5 | 4on4 | 4on3 | 3on5 | 3on4 | 3on3 |
---------+------+------+------+------+------+------+------+------+------+
Time(min)|208:47| 30:12|  0:00| 24:31|  5:04|  0:00|  0:18|  1:08|  0:00|
---------+------+------+------+------+------+------+------+------+------+
Goals for|   30 |    5 |    0 |    0 |    0 |    0 |    0 |    0 |    0 |
per 2 min| 0.287| 0.331|  --  | 0.000| 0.000|  --  | 0.000| 0.000|  --  |
---------+------+------+------+------+------+------+------+------+------+
Against  |    1 |    0 |    0 |    1 |    0 |    0 |    0 |    0 |    0 |
per 2 min| 0.009| 0.000|  --  | 0.081| 0.000|  --  | 0.000| 0.000|  --  |
-------------------------------------------------------------------------

Special teams on the road
         | 5on5 | 5on4 | 5on3 | 4on5 | 4on4 | 4on3 | 3on5 | 3on4 | 3on3 |
---------+------+------+------+------+------+------+------+------+------+
Time(min)|263:19| 16:55|  0:00| 30:01|  3:31|  0:00|  1:14|  0:00|  0:00|
---------+------+------+------+------+------+------+------+------+------+
Goals for|   48 |    8 |    0 |    2 |    1 |    0 |    0 |    0 |    0 |
per 2 min| 0.364| 0.945|  --  | 0.133| 0.568|  --  | 0.000|  --  |  --  |
---------+------+------+------+------+------+------+------+------+------+
Against  |    2 |    0 |    0 |    0 |    0 |    0 |    0 |    0 |    0 |
per 2 min| 0.015| 0.000|  --  | 0.000| 0.000|  --  | 0.000|  --  |  --  |
-------------------------------------------------------------------------

                        Penalties by type, in percentage

body contact         10.00 xxxxxxxxxxxxxxxxxxxxxx
cross checking       12.50 xxxxxxxxxxxxxxxxxxxxxxxxxxxx
delay of game         2.50 xxxxx
elbowing              2.50 xxxxx
high sticking         7.50 xxxxxxxxxxxxxxxxx
holding               2.50 xxxxx
hooking               2.50 xxxxx
interference         22.50 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
roughing             20.00 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
slashing              2.50 xxxxx
tripping             10.00 xxxxxxxxxxxxxxxxxxxxxx
unsportsmanlike       2.50 xxxxx
boarding              2.50 xxxxx

This page is maintained by © 1998 Andria Hunter (andria@cs.toronto.edu).

The Women's Hockey Web - Quick Index
Main Index:
General Info
International
Country | University
Player Profiles
Hockey Cards
Links | FAQ

Resources:
Tournaments
Hockey Schools
Women's

Hockey Web
Andria's

Homepage
Hockey Tips:
Shooting | Skating
Playing

Other Women's Sports:
Inline Hockey
Roller Hockey
Ball Hockey
Broomball
Ringette
URL:  http://www.whockey.com/team/blues/stats/team_1996.html