%% JOURNAL PAPERS

@article 	(MCINERNEY94,
author	= "T. Mc{I}nerney and D. Terzopoulos",
title	= "A Dynamic Finite Element Surface Model for Segmentation and Tracking in Multidimensional Medical Images with Application to Cardiac {4D} Image Analysis",
journal	= "IEEE Transactions on Computerized Medical Imaging and Graphics",
year	= "1994",
note	= "In press")

@article 	(CARLBOM94,
author	= "I. Carlbom and D. Terzopoulos and K. Harris",
title	= "Computer-Assisted Registration, Segmentation, and {3D} Reconstruction from Images of Neuronal Tissue Sections",
journal	= "IEEE Transactions on Medical Imaging",
volume  = "13",
number  = "2",
year	= "1994",
note	= "351-362")

@article 	(TERZOPOULOS94,
author	= "D. Terzopoulos and H. Qin",
title	= "Dynamic {NURBS} with Geometric Constraints for Interactive Sculpting",
journal	= "ACM Transactions on Graphics",
volume  = "13",
number  = "2",
year	= "1994",
note	= "103-136")

@article 	(TERZOPOULOS93,
author	= "D. Terzopoulos and K. Waters",
title	= "Analysis and Synthesis of Facial Image Sequences using Physical and Anatomical Models",
journal	= "IEEE Transactions on Pattern Analysis and Machine Intelligence",
volume	= "15",
number	= "6",
year	= "1993",
pages	= "569-579")

@article 	(METAXAS93,
author	= "D. Metaxas and D. Terzopoulos",
title	= "Shape and Nonrigid Motion Estimation Through Physics-Based Synthesis",
journal	= "IEEE Transactions on Pattern Analysis and Machine Intelligence",
volume	= "15",
number	= "6",
year	= "1993",
pages	= "580-591")

@article 	(WATERS92,
author	= "K. Waters and D. Terzopoulos",
title	= "The Computer Synthesis of Expressive Faces",
journal	= "Philosophical Transactions of the Royal Society of London, B",
volume	= "335",
number	= "1273",
year	= "1992",
pages	= "87-93")

@article 	(WATERS91,
author	= "K. Waters and D. Terzopoulos",
title	= "Modeling and Animating Faces using Scanned Data",
journal	= "The Journal of Visualization and Computer Animation",
volume	= "2",
number	= "4",
year	= "1991",
pages	= "123-128")

@article 	(TERZOPOULOS91B,
author	= "D. Terzopoulos and D. Metaxas",
title	= "Dynamic {3D} Models with Local and Global Deformations: Deformable Superquadrics",
journal	= "IEEE Transactions on Pattern Analysis and Machine Intelligence",
volume	= "13",
number	= "7",
year	= "1991",
pages	= "703-714")

@article 	(TERZOPOULOS91A,
author	= "D. Terzopoulos and J. Platt and K. Fleischer",
title	= "Heating and Melting Deformable Models",
journal	= "The Journal of Visualization and Computer Animation",
volume	= "2",
number	= "2",
year	= "1991",
pages	= "68-73")

@article 	(TERZOPOULOS90,
author	= "D. Terzopoulos and K. Waters",
title	= "Physically-Based Facial Modelling, Analysis, and Animation",
journal	= "The Journal of Visualization and Computer Animation",
volume	= "1",
number	= "2",
year	= "1990",
pages	= "73-80")

@article 	(TERZOPOULOS88D,
author	= "D. Terzopoulos and K. Fleischer",
title	= "Deformable Models",
journal	= "The Visual Computer",
volume	= "4",
number	= "6",
year	= "1988",
pages	= "306-331")

@article 	(TERZOPOULOS88C,
author	= "D. Terzopoulos and A. Witkin",
title	= "Physically-based Models with Rigid and Deformable Components",
journal	= "IEEE Computer Graphics and Applications",
volume	= "8",
number	= "6",
year	= "1988",
pages	= "41-51")

@article 	(TERZOPOULOS88B,
author	= "D. Terzopoulos",
title	= "The Computation of Visible-Surface Representations",
journal	= "IEEE Transactions on Pattern Analysis and Machine
Intelligence",
volume	= "PAMI-10",
number	= "4",
year	= "1988",
pages	= "417-438")

@article 	(TERZOPOULOS88A,
author	= "D. Terzopoulos and A. Witkin and M. Kass",
title	= "Constraints on Deformable Models: {R}ecovering {3D} Shape and Nonrigid Motion",
journal	= "Artificial Intelligence",
volume	= "36",
number	= "1",
year	= "1988",
pages	= "91-123")

@article 	(KASS88,
author	= "M. Kass and A. Witkin and D. Terzopoulos",
title	= "Snakes: {Active} Contour Models",
journal	= "International Journal of Computer Vision",
volume	= "1",
number	= "4",
year	= "1988",
pages	= "321-331")

@article 	(TERZOPOULOS87,
author	= "D. Terzopoulos and A. Witkin and M. Kass",
title	= "Symmetry-Seeking Models and {3D} Object Reconstruction",
journal	= "International Journal of Computer Vision",
volume	= "1",
number	= "3",
year	= "1987",
pages	= "211-221")

@article 	(WITKIN87,
author	= "A. Witkin and D. Terzopoulos and M. Kass",
title	= "Signal Matching Through Scale Space",
journal	= "International Journal of Computer Vision",
volume	= "1",
number	= "2",
year	= "1987",
pages	= "133-144")

@article 	(TERZOPOULOS86B,
author	= "D. Terzopoulos",
title	= "Regularization of Inverse Visual Problems Involving Discontinuities",
journal	= "IEEE Transactions on Pattern Analysis and Machine Intelligence",
volume	= "PAMI-8",
number	= "4",
year	= "1986",
pages	= "413-424")

@article 	(TERZOPOULOS86A,
author	= "D. Terzopoulos",
title	= "Image Analysis Using Multigrid Relaxation Methods",
journal	= "IEEE Transactions on Pattern Analysis and Machine Intelligence",
volume	= "PAMI-8",
number	= "2",
year	= "1986",
pages	= "129-139")

@article 	(TERZOPOULOS85,
author	= "D. Terzopoulos",
title	= "Co-Occurrence Analysis of Speech Waveforms",
journal	= "IEEE Transactions on Acoustics, Speech, and Signal Processing",
volume	= "ASSP-33",
year	= "1983",
pages	= "52-96")

@article 	(TERZOPOULOS83,
author	= "D. Terzopoulos",
title	= "Multilevel Computational Processes for Visual Surface Reconstruction",
journal	= "Computer Vision, Graphics, and Image Processing",
volume	= "24",
year	= "1983",
pages	= "52-96")

@article 	(TERZOPOULOS82,
author	= "D. Terzopoulos and S. W. Zucker",
title	= "Detection of {Osteogenesis Imperfecta} by Automated Texture Analysis",
journal	= "Computer Graphics and Image Processing",
volume	= "20",
year	= "1982",
pages	= "229-243")

@article 	(ZUCKER80,
author	= "S. W. Zucker and D. Terzopoulos",
title	= "Finding Structure in Co-Occurrence Matrices for Texture Analysis",
journal	= "Computer Graphics and Image Processing",
volume	= "12",
year	= "1980",
pages	= "286-308")


%% SIGGRAPH PAPERS

@Article{TU94,
  author = 	 "X. Tu and D. Terzopoulos",
  title = 	 "Artificial fishes: {Physics}, locomotion, perception, behavior",
  journal =	 "Computer Graphics (Proc. SIGGRAPH'92)",
  year =	 1994,
  note =	 "In press"
}

@article 	(METAXAS92,
author	= "D. Metaxas and D. Terzopoulos",
title	= "Dynamic Deformation of Solid Primitives with Constraints",
journal	= "Computer Graphics (Proc. SIGGRAPH'92)",
volume	= "26",
number	= "2",
year	= "1992",
pages	= "309-312")

@article 	(SZELISKI89,
author	= "R. Szeliski and D. Terzopoulos",
title	= "From Splines to Fractals",
journal	= "Computer Graphics (Proc. SIGGRAPH'89)",
volume	= "23",
number	= "4",
year	= "1989",
pages	= "51-60")

@article 	(TERZOPOULOS88E,
author	= "D. Terzopoulos and K. Fleischer",
title	= "Modeling Inelastic Deformation: {Viscoelasticity}, Plasticity, Fracture",
journal	= "Computer Graphics (Proc. SIGGRAPH'88)",
volume	= "22",
number	= "4",
year	= "1988",
pages	= "269-278")

@article 	(TERZOPOULOS87B,
author	= "D. Terzopoulos and J. Platt and A. Barr and K. Fleischer",
title	= "Elastically Deformable Models",
journal	= "Computer Graphics (Proc. SIGGRAPH'87)",
volume	= "21",
number	= "4",
year	= "1987",
pages	= "205-214")


%% OTHER SELECTED CONFERENCE PAPERS

@InProceedings{TERZOPOULOS94,
  author = 	 "D. Terzopoulos and X. Tu and R. Greszczuk",
  title = 	 "Artificial Fishes with Autonomous Locomotion,
		  Perception, Behavior, and Learning in a Simulated
		  Physical World",
  editor =	 "R. Brooks and P. Maes",
  pages =	 "17-27",
  booktitle =	 "Fourth International Workshop on the Synthesis and
		  Simulation of Living Systems (ALIFE IV)",
  year =	 1994,
  publisher =	 "MIT Press",
  address =	 "Cambridge, MA",
  month =	 "July"
}

@inproceedings 	(MCINERNEY93,
author	= "T. McInerney and D. Terzopoulos",
title	= "A Finite Element Model for {3D} Shape Reconstruction and Nonrigid Motion Tracking",
booktitle="Fourth International Conference on Computer Vision (ICCV'93)",
publisher="IEEE Computer Society Press",
address	= "Berlin, Germany",
month	= "May",
year	= "1993",
pages	= "33-37")

@inproceedings	(LEE93,
author	= "Y. Lee and D. Terzopoulos and K. Waters",
title	= "Constructing Physics-Based Facial Models of Individuals",
booktitle="Graphics Interface '93",
publisher="",
address	= "Toronto, ON",
month	= "May",
year	= "1993",
pages	= "1-8")

@inproceedings	(SZELISKI93,
author	= "R. Szeliski and D. Tonnesen and D. Terzopoulos",
title	= "Modeling Surfaces of Arbitrary Topology with Dynamic Particles",
booktitle="IEEE Computer Society Conference on Computer Vision and Pattern Recognition (CVPR'93)",
address	= "New York, NY",
month	= "June",
year	= "1993",
pages	= "140-152")

@inproceedings	(VASILESCU92,
author	= "M. Vasilescu and D. Terzopoulos",
title	= "Adaptive Meshes and Shells: {Irregular} Triangulation, Discontinuities, and Hierarchical Subdivision",
booktitle="IEEE Computer Society Conference on Computer Vision and Pattern Recognition (CVPR'92)",
publisher="IEEE Computer Society Press",
address	= "Champaign, IL",
month	= "June",
year	= "1992",
pages	= "829-832")

@inproceedings	(TERZOPOULOS91C,
author	= "D. Terzopoulos and M. Vasilescu",
title	= "Sampling and Reconstruction with Adaptive Meshes",
booktitle="IEEE Computer Society Conference on Computer Vision and Pattern Recognition (CVPR'91)",
publisher="IEEE Computer Society Press",
address	= "Maui, Hawaii",
month	= "June",
year	= "1991",
pages	= "70-75")

@inproceedings	(TERZOPOULOS87C,
author	= "D. Terzopoulos",
title	= "On Matching Deformable Models to Images: {Direct} and Iterative Solutions",
booktitle="Topical Meeting on Machine Vision, Technical Digest Series, Vol.~12",
publisher="Optical Society of America",
address	= "Washington, DC",
month	= "March",
year	= "1987",
pages	= "160-167")


%% SELECTED CHAPTERS IN BOOKS

@incollection	(TERZOPOULOS92A,
author	= "D. Terzopoulos and R. Szeliski",
title	= "Tracking with {Kalman} Snakes",
booktitle="Active Vision",
editors	= "Blake, A. and Yuille, A. L.",
publisher="MIT Press",
address	= "Cambridge, MA",
year	= "1992",
pages	= "3-20")

@incollection	(TERZOPOULOS92B,
author	= "D. Terzopoulos and D. Metaxas",
title	= "Tracking Nonrigid {3D} Objects",
booktitle="Active Vision",
editors	= "Blake, A. and Yuille, A. L.",
publisher="MIT Press",
address	= "Cambridge, MA",
year	= "1992",
pages	= "75-89")

@incollection	(CARLBOM91,
author	= "I. Carlbom and D. Terzopoulos and K. M. Harris",
title	= "Reconstructing and Visualizing Models of Neuronal Dendrites",
booktitle="Scientific Visualization of Physical Phenomena",
editor	= "N. M. Patrikalakis",
publisher="Springer-Verlag",
address	= "New York",
year	= "1991",
pages	= "623-638")




