| Client | Access times | Rank | Access Probability | A value |
|---|
| 74.99.119.103 | 239 | 1 | 0.0292211761829074 | 0.0292211761829074 |
| lbmt1kebis01-v225.net.m1.fti.net | 166 | 2 | 0.0202958796918939 | 0.0405917593837877 |
| rtmt1bibae01-v225.net.m1.fti.net | 88 | 3 | 0.0107592615234136 | 0.0322777845702409 |
| bmtnon3746w-lp140-05-65-92-123-19.dsl.bell.ca | 68 | 4 | 0.00831397481354689 | 0.0332558992541876 |
| CPE00095b88174d-CM000a739a4a7f.cpe.net.cable.rogers.com | 65 | 5 | 0.00794718180706688 | 0.0397359090353344 |
| 207-172-125-6.c3-0.upd-ubr10.trpr-upd.pa.cable.rcn.com | 57 | 6 | 0.00696906712312019 | 0.0418144027387211 |
| adsl-64-175-152-13.dsl.snfc21.pacbell.net | 46 | 7 | 0.00562415943269348 | 0.0393691160288544 |
| pool-72-78-123-13.phlapa.east.verizon.net | 45 | 8 | 0.00550189509720015 | 0.0440151607776012 |
| n1-18-8.dhcp.drexel.edu | 41 | 9 | 0.0050128377552268 | 0.0451155397970412 |
| msnbot-65-55-215-6.search.msn.com | 29 | 10 | 0.00354566572930676 | 0.0354566572930676 |
| 140.131.66.169 | 29 | 11 | 0.00354566572930676 | 0.0390023230223744 |
| 198.103.184.76 | 27 | 12 | 0.00330113705832009 | 0.0396136446998411 |
| 12.108.127.159 | 27 | 13 | 0.00330113705832009 | 0.0429147817581611 |
| 128.223.6.253 | 22 | 14 | 0.00268981538085341 | 0.0376574153319477 |
| crawler5013.ask.com | 22 | 15 | 0.00268981538085341 | 0.0403472307128011 |
| ip-72-3.wireless.oberlin.edu | 21 | 16 | 0.00256755104536007 | 0.0410808167257611 |
| ip0.ip-51-222-253.net | 20 | 17 | 0.00244528670986673 | 0.0415698740677344 |
| 210.175.173.37 | 19 | 18 | 0.0023230223743734 | 0.0418144027387211 |
| 74.116.159.141 | 18 | 19 | 0.00220075803888006 | 0.0418144027387211 |
| 63-204-130-7.ebmud.com | 17 | 20 | 0.00207849370338672 | 0.0415698740677344 |
| n1-29-18.dhcp.drexel.edu | 16 | 21 | 0.00195622936789339 | 0.0410808167257611 |
| 071-011-111-009.res.spectrum.com | 15 | 22 | 0.00183396503240005 | 0.0403472307128011 |
| 58.32.203.2 | 15 | 23 | 0.00183396503240005 | 0.0421811957452011 |
| 24.pool85-55-146.dynamic.orange.es | 15 | 24 | 0.00183396503240005 | 0.0440151607776012 |
| baiduspider-111-206-221-9.crawl.baidu.com | 15 | 25 | 0.00183396503240005 | 0.0458491258100012 |
| dhcp-21.red.sandbox | 15 | 26 | 0.00183396503240005 | 0.0476830908424013 |
| baiduspider-111-206-221-4.crawl.baidu.com | 15 | 27 | 0.00183396503240005 | 0.0495170558748013 |
| d-216-13.resnet.unb.ca | 15 | 28 | 0.00183396503240005 | 0.0513510209072014 |
| 209-161-231-2.dsl.look.ca | 14 | 29 | 0.00171170069690671 | 0.0496393202102947 |
| c-68-32-52-24.hsd1.pa.comcast.net | 13 | 30 | 0.00158943636141338 | 0.0476830908424013 |
| 113.53.73.165 | 13 | 31 | 0.00158943636141338 | 0.0492725272038146 |
| 58.136.48.216 | 13 | 32 | 0.00158943636141338 | 0.050861963565228 |
| 193.206.186.101 | 12 | 33 | 0.00146717202592004 | 0.0484166768553613 |
| baiduspider-220-181-108-15.crawl.baidu.com | 12 | 34 | 0.00146717202592004 | 0.0498838488812813 |
| baiduspider-111-206-221-7.crawl.baidu.com | 12 | 35 | 0.00146717202592004 | 0.0513510209072014 |
| baiduspider-111-206-198-8.crawl.baidu.com | 11 | 36 | 0.0013449076904267 | 0.0484166768553613 |
| crawl-66-249-73-7.googlebot.com | 11 | 37 | 0.0013449076904267 | 0.049761584545788 |
| nsa.torolab.ibm.com | 11 | 38 | 0.0013449076904267 | 0.0511064922362147 |
| baiduspider-111-206-198-10.crawl.baidu.com | 11 | 39 | 0.0013449076904267 | 0.0524513999266414 |
| pool-72-78-36-5.phlapa.east.verizon.net | 11 | 40 | 0.0013449076904267 | 0.0537963076170681 |
| cm1.gamma201.maxonline.com.sg | 11 | 41 | 0.0013449076904267 | 0.0551412153074948 |
| baiduspider-111-206-221-11.crawl.baidu.com | 11 | 42 | 0.0013449076904267 | 0.0564861229979215 |
| 128.100.5.197 | 10 | 43 | 0.00122264335493337 | 0.0525736642621347 |
| 217.70.85.68 | 10 | 44 | 0.00122264335493337 | 0.0537963076170681 |
| crawl-66-249-69-4.googlebot.com | 10 | 45 | 0.00122264335493337 | 0.0550189509720015 |
| baiduspider-111-206-198-7.crawl.baidu.com | 10 | 46 | 0.00122264335493337 | 0.0562415943269348 |
| 124.153.174.75 | 10 | 47 | 0.00122264335493337 | 0.0574642376818682 |
| n1-17-15.dhcp.drexel.edu | 10 | 48 | 0.00122264335493337 | 0.0586868810368016 |
| 61.187.54.9 | 10 | 49 | 0.00122264335493337 | 0.0599095243917349 |
| 149.169.89.62 | 10 | 50 | 0.00122264335493337 | 0.0611321677466683 |
| baiduspider-111-206-221-10.crawl.baidu.com | 10 | 51 | 0.00122264335493337 | 0.0623548111016017 |
| 218.84.22.6 | 10 | 52 | 0.00122264335493337 | 0.063577454456535 |
| 24.219.192.35.bc.googleusercontent.com | 9 | 53 | 0.00110037901944003 | 0.0583200880303215 |
| 155.158.4.1 | 9 | 54 | 0.00110037901944003 | 0.0594204670497616 |
| n1-20-25.dhcp.drexel.edu | 9 | 55 | 0.00110037901944003 | 0.0605208460692016 |
| 128.100.5.198 | 9 | 56 | 0.00110037901944003 | 0.0616212250886416 |
| dhcp2-21.red.sandbox | 9 | 57 | 0.00110037901944003 | 0.0627216041080817 |
| 198.4.83.52 | 9 | 58 | 0.00110037901944003 | 0.0638219831275217 |
| 194.254.234.206 | 9 | 59 | 0.00110037901944003 | 0.0649223621469617 |
| c-76-99-59-12.hsd1.pa.comcast.net | 9 | 60 | 0.00110037901944003 | 0.0660227411664018 |
| 122-126-113-21.dynamic.hinet.net | 9 | 61 | 0.00110037901944003 | 0.0671231201858418 |
| n2-59-25.dhcp.drexel.edu | 9 | 62 | 0.00110037901944003 | 0.0682234992052818 |
| 128.100.5.196 | 9 | 63 | 0.00110037901944003 | 0.0693238782247218 |
| 144.118.60.26 | 9 | 64 | 0.00110037901944003 | 0.0704242572441619 |
| baiduspider-111-206-221-6.crawl.baidu.com | 9 | 65 | 0.00110037901944003 | 0.0715246362636019 |
| 7.80-202-241.nextgentel.com | 9 | 66 | 0.00110037901944003 | 0.0726250152830419 |
| baiduspider-111-206-221-2.crawl.baidu.com | 9 | 67 | 0.00110037901944003 | 0.073725394302482 |
| 16.118.70-86.rev.gaoland.net | 9 | 68 | 0.00110037901944003 | 0.074825773321922 |
| 216.46.98.249 | 9 | 69 | 0.00110037901944003 | 0.075926152341362 |
| pool-72-78-130-18.phlapa.east.verizon.net | 9 | 70 | 0.00110037901944003 | 0.0770265313608021 |
| baiduspider-116-179-37-21.crawl.baidu.com | 8 | 71 | 0.000978114683946693 | 0.0694461425602152 |
| adsl-99-55-170-15.dsl.pltn13.sbcglobal.net | 8 | 72 | 0.000978114683946693 | 0.0704242572441619 |
| 221.7.61.114 | 8 | 73 | 0.000978114683946693 | 0.0714023719281086 |
| 192.168.63.89 | 8 | 74 | 0.000978114683946693 | 0.0723804866120553 |
| 59.72.109.5 | 8 | 75 | 0.000978114683946693 | 0.073358601296002 |
| 122-126-113-12.dynamic.hinet.net | 8 | 76 | 0.000978114683946693 | 0.0743367159799486 |
| 59.163.2.6.static.vsnl.net.in | 8 | 77 | 0.000978114683946693 | 0.0753148306638953 |
| 128.100.241.21 | 8 | 78 | 0.000978114683946693 | 0.076292945347842 |
| 0.31.65.136.bc.googleusercontent.com | 8 | 79 | 0.000978114683946693 | 0.0772710600317887 |
| baiduspider-123-125-71-11.crawl.baidu.com | 8 | 80 | 0.000978114683946693 | 0.0782491747157354 |
| 115-69-5-21-cpe.spintel.net.au | 8 | 81 | 0.000978114683946693 | 0.0792272893996821 |
| 1.213-247-81.adsl-dyn.isp.belgacom.be | 8 | 82 | 0.000978114683946693 | 0.0802054040836288 |
| baiduspider-111-206-221-3.crawl.baidu.com | 8 | 83 | 0.000978114683946693 | 0.0811835187675755 |
| crawl-66-249-70-4.googlebot.com | 8 | 84 | 0.000978114683946693 | 0.0821616334515222 |
| 192.168.71.3 | 8 | 85 | 0.000978114683946693 | 0.0831397481354689 |
| x-134-84-102-25.reshalls.umn.edu | 7 | 86 | 0.000855850348453356 | 0.0736031299669886 |
| 128.223.6.150 | 7 | 87 | 0.000855850348453356 | 0.074458980315442 |
| baiduspider-111-206-221-8.crawl.baidu.com | 7 | 88 | 0.000855850348453356 | 0.0753148306638953 |
| 131.253.41.46 | 7 | 89 | 0.000855850348453356 | 0.0761706810123487 |
| proxy-ca000-ext2.a.ahrefs.com | 7 | 90 | 0.000855850348453356 | 0.0770265313608021 |
| pool-72-78-45-11.phlapa.east.verizon.net | 7 | 91 | 0.000855850348453356 | 0.0778823817092554 |
| 165.123.110.35 | 7 | 92 | 0.000855850348453356 | 0.0787382320577088 |
| . | 7 | 93 | 0.000855850348453356 | 0.0795940824061621 |
| si-b1.vl220-2.mud.yahoo.com | 7 | 94 | 0.000855850348453356 | 0.0804499327546155 |
| bas2-toronto02-1242456339.dsl.bell.ca | 7 | 95 | 0.000855850348453356 | 0.0813057831030688 |
| d199-18.uoregon.edu | 7 | 96 | 0.000855850348453356 | 0.0821616334515222 |
| 216-165-247-22.championbroadband.com | 7 | 97 | 0.000855850348453356 | 0.0830174837999755 |
| 125.235.215.5.adsl.viettel.vn | 7 | 98 | 0.000855850348453356 | 0.0838733341484289 |
| pool-71-185-72-18.phlapa.fios.verizon.net | 7 | 99 | 0.000855850348453356 | 0.0847291844968823 |
| 220.123.176.219 | 7 | 100 | 0.000855850348453356 | 0.0855850348453356 |
| 218.19.245.252 | 7 | 101 | 0.000855850348453356 | 0.086440885193789 |
| 131.107.0.104 | 7 | 102 | 0.000855850348453356 | 0.0872967355422423 |
| pool-72-78-50-15.phlapa.east.verizon.net | 7 | 103 | 0.000855850348453356 | 0.0881525858906957 |
| baiduspider-111-206-198-9.crawl.baidu.com | 7 | 104 | 0.000855850348453356 | 0.089008436239149 |
| pool-72-78-50-13.phlapa.east.verizon.net | 7 | 105 | 0.000855850348453356 | 0.0898642865876024 |
| baiduspider-111-206-198-5.crawl.baidu.com | 7 | 106 | 0.000855850348453356 | 0.0907201369360558 |
| 61-225-152-22.dynamic.hinet.net | 7 | 107 | 0.000855850348453356 | 0.0915759872845091 |
| 218-163-99-16.dynamic.hinet.net | 7 | 108 | 0.000855850348453356 | 0.0924318376329625 |
| mwchprn.mie.utoronto.ca | 7 | 109 | 0.000855850348453356 | 0.0932876879814158 |
| c-69-255-113-1.hsd1.md.comcast.net | 7 | 110 | 0.000855850348453356 | 0.0941435383298692 |
| c-71-224-114-0.hsd1.pa.comcast.net | 7 | 111 | 0.000855850348453356 | 0.0949993886783225 |
| hn.kd.ny.adsl | 7 | 112 | 0.000855850348453356 | 0.0958552390267759 |
| c-73-188-219-6.hsd1.pa.comcast.net | 6 | 113 | 0.00073358601296002 | 0.0828952194644822 |
| 159.226.21.28 | 6 | 114 | 0.00073358601296002 | 0.0836288054774422 |
| pool-141-158-37-23.phil.east.verizon.net | 6 | 115 | 0.00073358601296002 | 0.0843623914904023 |
| CPE000ce5c77a6c-CM00159a01bb6e.cpe.net.cable.rogers.com | 6 | 116 | 0.00073358601296002 | 0.0850959775033623 |
| dhcp2-14.red.sandbox | 6 | 117 | 0.00073358601296002 | 0.0858295635163223 |
| rap03.microsoft.com | 6 | 118 | 0.00073358601296002 | 0.0865631495292823 |
| 202.118.23.112 | 6 | 119 | 0.00073358601296002 | 0.0872967355422423 |
| pool-72-78-143-7.phlapa.east.verizon.net | 6 | 120 | 0.00073358601296002 | 0.0880303215552024 |
| cpe-76-84-170-14.neb.res.rr.com | 6 | 121 | 0.00073358601296002 | 0.0887639075681624 |
| 211.107.199.251 | 6 | 122 | 0.00073358601296002 | 0.0894974935811224 |
| 88.149.18.80 | 6 | 123 | 0.00073358601296002 | 0.0902310795940824 |
| livebot-65-55-213-8.search.live.com | 6 | 124 | 0.00073358601296002 | 0.0909646656070424 |
| pool-72-79-91-20.nwrknj.east.verizon.net | 6 | 125 | 0.00073358601296002 | 0.0916982516200024 |
| west-quad-205-15.prowlnet.uwm.edu | 6 | 126 | 0.00073358601296002 | 0.0924318376329625 |
| bas1-erinmills65-2925477142.dsl.bell.ca | 6 | 127 | 0.00073358601296002 | 0.0931654236459225 |
| n1-22-21.dhcp.drexel.edu | 6 | 128 | 0.00073358601296002 | 0.0938990096588825 |
| localhost | 6 | 129 | 0.00073358601296002 | 0.0946325956718425 |
| 8.37.234.178 | 6 | 130 | 0.00073358601296002 | 0.0953661816848025 |
| pool-151-203-5-21.bos.east.verizon.net | 6 | 131 | 0.00073358601296002 | 0.0960997676977626 |
| 125.46.88.157 | 6 | 132 | 0.00073358601296002 | 0.0968333537107226 |
| baiduspider-220-181-108-16.crawl.baidu.com | 6 | 133 | 0.00073358601296002 | 0.0975669397236826 |
| n2-49-18.dhcp.drexel.edu | 6 | 134 | 0.00073358601296002 | 0.0983005257366426 |
| baiduspider-116-179-37-18.crawl.baidu.com | 6 | 135 | 0.00073358601296002 | 0.0990341117496027 |
| pool-72-78-119-6.phlapa.east.verizon.net | 5 | 136 | 0.000611321677466683 | 0.0831397481354689 |
| 101.63.143.184 | 5 | 137 | 0.000611321677466683 | 0.0837510698129356 |
| pool-72-78-48-14.phlapa.east.verizon.net | 5 | 138 | 0.000611321677466683 | 0.0843623914904023 |
| n1-134-4.dhcp.drexel.edu | 5 | 139 | 0.000611321677466683 | 0.0849737131678689 |
| 123.151.165.185 | 5 | 140 | 0.000611321677466683 | 0.0855850348453356 |
| 125.245.47.108 | 5 | 141 | 0.000611321677466683 | 0.0861963565228023 |
| 219.239.98.210 | 5 | 142 | 0.000611321677466683 | 0.086807678200269 |
| pool-72-78-39-11.phlapa.east.verizon.net | 5 | 143 | 0.000611321677466683 | 0.0874189998777357 |
| 221.200.213.32 | 5 | 144 | 0.000611321677466683 | 0.0880303215552024 |
| 23-94-213-25-host.colocrossing.com | 5 | 145 | 0.000611321677466683 | 0.088641643232669 |
| 210.212.224.129 | 5 | 146 | 0.000611321677466683 | 0.0892529649101357 |
| brooks.red.sandbox | 5 | 147 | 0.000611321677466683 | 0.0898642865876024 |
| 202.152.241.5 | 5 | 148 | 0.000611321677466683 | 0.0904756082650691 |
| bas3-toronto02-1279545621.dsl.bell.ca | 5 | 149 | 0.000611321677466683 | 0.0910869299425358 |
| 203-85-23-17.static.hk.net | 5 | 150 | 0.000611321677466683 | 0.0916982516200024 |
| 10.pool85-55-132.dynamic.orange.es | 5 | 151 | 0.000611321677466683 | 0.0923095732974691 |
| 58.207.132.200 | 5 | 152 | 0.000611321677466683 | 0.0929208949749358 |
| reverse.25.65.184.66.static.ldmi.com | 5 | 153 | 0.000611321677466683 | 0.0935322166524025 |
| nat-soc-240-2.tdbank.ca | 5 | 154 | 0.000611321677466683 | 0.0941435383298692 |
| 211.99.194.53 | 5 | 155 | 0.000611321677466683 | 0.0947548600073359 |
| 130.203.136.75 | 5 | 156 | 0.000611321677466683 | 0.0953661816848025 |
| pool-72-78-63-23.phlapa.east.verizon.net | 5 | 157 | 0.000611321677466683 | 0.0959775033622692 |
| c-24-60-254-12.hsd1.ma.comcast.net | 5 | 158 | 0.000611321677466683 | 0.0965888250397359 |
| 203.112.82.2 | 5 | 159 | 0.000611321677466683 | 0.0972001467172026 |
| ppp91-76-156-20.pppoe.mtu-net.ru | 5 | 160 | 0.000611321677466683 | 0.0978114683946693 |
| 59.77.6.142 | 5 | 161 | 0.000611321677466683 | 0.098422790072136 |
| 219.234.81.135 | 5 | 162 | 0.000611321677466683 | 0.0990341117496026 |
| 111-243-91-1.dynamic-ip.hinet.net | 5 | 163 | 0.000611321677466683 | 0.0996454334270693 |
| 121.241.173.5.static-hyd.vsnl.net.in | 5 | 164 | 0.000611321677466683 | 0.100256755104536 |
| bas2-ottawa10-1242455320.dsl.bell.ca | 5 | 165 | 0.000611321677466683 | 0.100868076782003 |
| bas2-toronto12-1167861528.dsl.bell.ca | 5 | 166 | 0.000611321677466683 | 0.101479398459469 |
| CPE00402b4d9e33-CM0011aec559f4.cpe.net.cable.rogers.com | 5 | 167 | 0.000611321677466683 | 0.102090720136936 |
| msnbot-199-30-20-1.search.msn.com | 5 | 168 | 0.000611321677466683 | 0.102702041814403 |
| baiduspider-116-179-37-0.crawl.baidu.com | 5 | 169 | 0.000611321677466683 | 0.103313363491869 |
| 114.94.192.79 | 5 | 170 | 0.000611321677466683 | 0.103924685169336 |
| bryssel.idi.ntnu.no | 5 | 171 | 0.000611321677466683 | 0.104536006846803 |
| www.ice.nsysu.edu.tw | 5 | 172 | 0.000611321677466683 | 0.105147328524269 |
| 1-91-183-216.etnet.ca | 5 | 173 | 0.000611321677466683 | 0.105758650201736 |
| 99.233.81.211 | 5 | 174 | 0.000611321677466683 | 0.106369971879203 |
| 219.234.81.38 | 5 | 175 | 0.000611321677466683 | 0.10698129355667 |
| 65-78-60-19.c3-0.upd-ubr10.trpr-upd.pa.cable.rcn.com | 5 | 176 | 0.000611321677466683 | 0.107592615234136 |
| pool-98-111-142-16.phlapa.fios.verizon.net | 5 | 177 | 0.000611321677466683 | 0.108203936911603 |
| lap01-c703.uibk.ac.at | 5 | 178 | 0.000611321677466683 | 0.10881525858907 |
| crawl-66-249-70-3.googlebot.com | 5 | 179 | 0.000611321677466683 | 0.109426580266536 |
| 241023.dhcp.chop.edu | 5 | 180 | 0.000611321677466683 | 0.110037901944003 |
| 220-131-0-18.HINET-IP.hinet.net | 5 | 181 | 0.000611321677466683 | 0.11064922362147 |
| 115-69-5-20-cpe.spintel.net.au | 5 | 182 | 0.000611321677466683 | 0.111260545298936 |
| 219.133.0.1 | 5 | 183 | 0.000611321677466683 | 0.111871866976403 |
| baiduspider-116-179-37-11.crawl.baidu.com | 5 | 184 | 0.000611321677466683 | 0.11248318865387 |
| baiduspider-220-181-108-11.crawl.baidu.com | 5 | 185 | 0.000611321677466683 | 0.113094510331336 |
| 059149022003.ctinets.com | 5 | 186 | 0.000611321677466683 | 0.113705832008803 |
| 88.238.133.8.dynamic.ttnet.com.tr | 5 | 187 | 0.000611321677466683 | 0.11431715368627 |
| n1-29-20.dhcp.drexel.edu | 5 | 188 | 0.000611321677466683 | 0.114928475363736 |
| 123.214.216.76 | 5 | 189 | 0.000611321677466683 | 0.115539797041203 |
| 217.24.240.242 | 5 | 190 | 0.000611321677466683 | 0.11615111871867 |
| 058177085016.ctinets.com | 5 | 191 | 0.000611321677466683 | 0.116762440396136 |
| 141.151.95.11 | 5 | 192 | 0.000611321677466683 | 0.117373762073603 |
| UNKNOWN-68-142-212-20.yahoo.com | 5 | 193 | 0.000611321677466683 | 0.11798508375107 |
| 202.109.79.58 | 4 | 194 | 0.000489057341973346 | 0.0948771243428292 |
| cg014a.halls.manchester.ac.uk | 4 | 195 | 0.000489057341973346 | 0.0953661816848025 |
| unknown.maxonline.com.sg | 4 | 196 | 0.000489057341973346 | 0.0958552390267759 |
| 60.0.99.70 | 4 | 197 | 0.000489057341973346 | 0.0963442963687492 |
| 121.28.69.87 | 4 | 198 | 0.000489057341973346 | 0.0968333537107226 |
| n2-54-23.dhcp.drexel.edu | 4 | 199 | 0.000489057341973346 | 0.0973224110526959 |
| baiduspider-116-179-37-5.crawl.baidu.com | 4 | 200 | 0.000489057341973346 | 0.0978114683946693 |
| vpn-epfl-101.epfl.ch | 4 | 201 | 0.000489057341973346 | 0.0983005257366426 |
| 157.82.156.178 | 4 | 202 | 0.000489057341973346 | 0.098789583078616 |
| 143.117.161.67 | 4 | 203 | 0.000489057341973346 | 0.0992786404205893 |
| host-95-170-247-24.rupkki.sk | 4 | 204 | 0.000489057341973346 | 0.0997676977625627 |
| pcd165004.netvigator.com | 4 | 205 | 0.000489057341973346 | 0.100256755104536 |
| cpef85e424b50e1-cmf85e424b50df.cpe.net.cable.rogers.com | 4 | 206 | 0.000489057341973346 | 0.100745812446509 |
| pool-71-179-223-21.bltmmd.east.verizon.net | 4 | 207 | 0.000489057341973346 | 0.101234869788483 |
| 112.207.186.20.pldt.net | 4 | 208 | 0.000489057341973346 | 0.101723927130456 |
| c-76-124-106-24.hsd1.pa.comcast.net | 4 | 209 | 0.000489057341973346 | 0.102212984472429 |
| 218.24.179.216 | 4 | 210 | 0.000489057341973346 | 0.102702041814403 |
| 61.172.213.226 | 4 | 211 | 0.000489057341973346 | 0.103191099156376 |
| 172-9-239-5.lightspeed.sntcca.sbcglobal.net | 4 | 212 | 0.000489057341973346 | 0.103680156498349 |
| CPE001cf05cca50-CM0019479358fa.cpe.net.cable.rogers.com | 4 | 213 | 0.000489057341973346 | 0.104169213840323 |
| baiduspider-111-206-198-12.crawl.baidu.com | 4 | 214 | 0.000489057341973346 | 0.104658271182296 |
| 173.45.230.10 | 4 | 215 | 0.000489057341973346 | 0.105147328524269 |
| 41.207.162.2 | 4 | 216 | 0.000489057341973346 | 0.105636385866243 |
| ue.tmodns.net | 4 | 217 | 0.000489057341973346 | 0.106125443208216 |
| 221.226.175.186 | 4 | 218 | 0.000489057341973346 | 0.10661450055019 |
| 94.184.250.3 | 4 | 219 | 0.000489057341973346 | 0.107103557892163 |
| c-76-124-116-16.hsd1.pa.comcast.net | 4 | 220 | 0.000489057341973346 | 0.107592615234136 |
| 159.226.21.63 | 4 | 221 | 0.000489057341973346 | 0.10808167257611 |
| 125.128.139.16 | 4 | 222 | 0.000489057341973346 | 0.108570729918083 |
| 25-161-44-196.udsm.ac.tz | 4 | 223 | 0.000489057341973346 | 0.109059787260056 |
| c-67-170-25-23.hsd1.wa.comcast.net | 4 | 224 | 0.000489057341973346 | 0.10954884460203 |
| 222.35.60.235 | 4 | 225 | 0.000489057341973346 | 0.110037901944003 |
| pool-96-245-161-16.phlapa.fios.verizon.net | 4 | 226 | 0.000489057341973346 | 0.110526959285976 |
| crawl-66-249-73-6.googlebot.com | 4 | 227 | 0.000489057341973346 | 0.11101601662795 |
| 221.235.128.155 | 4 | 228 | 0.000489057341973346 | 0.111505073969923 |
| ANancy-158-1-25-5.w92-130.abo.wanadoo.fr | 4 | 229 | 0.000489057341973346 | 0.111994131311896 |
| CPE00148534a1ec-CM0018c0c173a0.cpe.net.cable.rogers.com | 4 | 230 | 0.000489057341973346 | 0.11248318865387 |
| static-b3-24.highspeed.eol.ca | 4 | 231 | 0.000489057341973346 | 0.112972245995843 |
| msnbot-40-77-167-1.search.msn.com | 4 | 232 | 0.000489057341973346 | 0.113461303337816 |
| noisy.cs.uiuc.edu | 4 | 233 | 0.000489057341973346 | 0.11395036067979 |
| crawl-66-249-72-5.googlebot.com | 4 | 234 | 0.000489057341973346 | 0.114439418021763 |
| b4C18.static.pacific.net.au | 4 | 235 | 0.000489057341973346 | 0.114928475363736 |
| neys.isl.sandbox | 4 | 236 | 0.000489057341973346 | 0.11541753270571 |
| 59-115-234-14.dynamic.hinet.net | 4 | 237 | 0.000489057341973346 | 0.115906590047683 |
| h137-191-226-1.vpn.gov.ie | 4 | 238 | 0.000489057341973346 | 0.116395647389656 |
| 66.199.36.250 | 4 | 239 | 0.000489057341973346 | 0.11688470473163 |
| apreso.ischool.drexel.edu | 4 | 240 | 0.000489057341973346 | 0.117373762073603 |
| bas4-montreal02-1096722456.dsl.bell.ca | 4 | 241 | 0.000489057341973346 | 0.117862819415576 |
| 10.62.153.219.broad.cq.cq.dynamic.163data.com.cn | 4 | 242 | 0.000489057341973346 | 0.11835187675755 |
| CPE00e01854fd5d-CM001947936e2c.cpe.net.cable.rogers.com | 4 | 243 | 0.000489057341973346 | 0.118840934099523 |
| CPE0016b6e6681c-CM000e5c6f0316.cpe.net.cable.rogers.com | 4 | 244 | 0.000489057341973346 | 0.119329991441497 |
| 101.118.14.242 | 4 | 245 | 0.000489057341973346 | 0.11981904878347 |
| pool-151-197-173-24.phil.east.verizon.net | 4 | 246 | 0.000489057341973346 | 0.120308106125443 |
| 81.91.157.215 | 4 | 247 | 0.000489057341973346 | 0.120797163467417 |
| crawl-66-249-69-5.googlebot.com | 4 | 248 | 0.000489057341973346 | 0.12128622080939 |
| dsl-67-204-45-5.acanac.net | 4 | 249 | 0.000489057341973346 | 0.121775278151363 |
| esirem1.u-bourgogne.fr | 4 | 250 | 0.000489057341973346 | 0.122264335493337 |
| baiduspider-116-179-37-1.crawl.baidu.com | 4 | 251 | 0.000489057341973346 | 0.12275339283531 |
| 222.190.112.122 | 4 | 252 | 0.000489057341973346 | 0.123242450177283 |
| dhcp0-21.red.sandbox | 4 | 253 | 0.000489057341973346 | 0.123731507519257 |
| 129.215.2.152 | 4 | 254 | 0.000489057341973346 | 0.12422056486123 |
| CPE0016363712aa-CM001947930c7e.cpe.net.cable.rogers.com | 4 | 255 | 0.000489057341973346 | 0.124709622203203 |
| 18.75.96.58.static.exetel.com.au | 4 | 256 | 0.000489057341973346 | 0.125198679545177 |
| p70-6.acedsl.com | 4 | 257 | 0.000489057341973346 | 0.12568773688715 |
| 221.205.57.44 | 4 | 258 | 0.000489057341973346 | 0.126176794229123 |
| b238-7-149-76-19.jpl.nasa.gov | 4 | 259 | 0.000489057341973346 | 0.126665851571097 |
| baiduspider-116-179-37-4.crawl.baidu.com | 4 | 260 | 0.000489057341973346 | 0.12715490891307 |
| mecd.cim.mcgill.ca | 4 | 261 | 0.000489057341973346 | 0.127643966255043 |
| 84.113.49.129 | 4 | 262 | 0.000489057341973346 | 0.128133023597017 |
| 96-41-115-12.dhcp.mtpk.ca.charter.com | 4 | 263 | 0.000489057341973346 | 0.12862208093899 |
| CPE00112fadd158-CM0012c90d1760.cpe.net.cable.rogers.com | 4 | 264 | 0.000489057341973346 | 0.129111138280963 |
| adsl-69-231-29-6.dsl.irvnca.pacbell.net | 4 | 265 | 0.000489057341973346 | 0.129600195622937 |
| n1-27-2.dhcp.drexel.edu | 4 | 266 | 0.000489057341973346 | 0.13008925296491 |
| crawl-66-249-75-9.googlebot.com | 4 | 267 | 0.000489057341973346 | 0.130578310306883 |
| crw014.img.search.ac4.yahoo.net | 4 | 268 | 0.000489057341973346 | 0.131067367648857 |
| pool-72-78-57-19.phlapa.east.verizon.net | 4 | 269 | 0.000489057341973346 | 0.13155642499083 |
| 198.17.30.124 | 4 | 270 | 0.000489057341973346 | 0.132045482332803 |
| 193.50.159.2 | 4 | 271 | 0.000489057341973346 | 0.132534539674777 |
| odin.dcs.bbk.ac.uk | 4 | 272 | 0.000489057341973346 | 0.13302359701675 |
| msnbot-65-55-215-7.search.msn.com | 4 | 273 | 0.000489057341973346 | 0.133512654358724 |
| f50-b122.ac2.yahoo.com | 4 | 274 | 0.000489057341973346 | 0.134001711700697 |
| 129.27.219.242 | 4 | 275 | 0.000489057341973346 | 0.13449076904267 |
| crawl-66-249-65-12.googlebot.com | 4 | 276 | 0.000489057341973346 | 0.134979826384644 |
| dhcp2-24.red.sandbox | 4 | 277 | 0.000489057341973346 | 0.135468883726617 |
| 140.125.241.7 | 4 | 278 | 0.000489057341973346 | 0.13595794106859 |
| 130.215.28.7 | 4 | 279 | 0.000489057341973346 | 0.136446998410564 |
| 210.13.109.85 | 4 | 280 | 0.000489057341973346 | 0.136936055752537 |
| crawl-66-249-69-8.googlebot.com | 4 | 281 | 0.000489057341973346 | 0.13742511309451 |
| tm.net.my | 4 | 282 | 0.000489057341973346 | 0.137914170436484 |
| c000222-hf.hba.marine.csiro.au | 4 | 283 | 0.000489057341973346 | 0.138403227778457 |
