Client | Access times | Rank | Access Probability | A value |
---|
74.99.119.103 | 239 | 1 | 0.0302684903748734 | 0.0302684903748734 |
lbmt1kebis01-v225.net.m1.fti.net | 166 | 2 | 0.0210233029381966 | 0.0420466058763931 |
rtmt1bibae01-v225.net.m1.fti.net | 88 | 3 | 0.011144883485309 | 0.033434650455927 |
bmtnon3746w-lp140-05-65-92-123-19.dsl.bell.ca | 68 | 4 | 0.00861195542046606 | 0.0344478216818642 |
CPE00095b88174d-CM000a739a4a7f.cpe.net.cable.rogers.com | 65 | 5 | 0.00823201621073961 | 0.0411600810536981 |
207-172-125-6.c3-0.upd-ubr10.trpr-upd.pa.cable.rcn.com | 57 | 6 | 0.00721884498480243 | 0.0433130699088146 |
adsl-64-175-152-13.dsl.snfc21.pacbell.net | 46 | 7 | 0.0058257345491388 | 0.0407801418439716 |
pool-72-78-123-13.phlapa.east.verizon.net | 45 | 8 | 0.00569908814589666 | 0.0455927051671733 |
n1-18-8.dhcp.drexel.edu | 41 | 9 | 0.00519250253292807 | 0.0467325227963526 |
140.131.66.169 | 29 | 10 | 0.00367274569402229 | 0.0367274569402229 |
msnbot-65-55-215-6.search.msn.com | 29 | 11 | 0.00367274569402229 | 0.0404002026342452 |
198.103.184.76 | 27 | 12 | 0.00341945288753799 | 0.0410334346504559 |
12.108.127.159 | 27 | 13 | 0.00341945288753799 | 0.0444528875379939 |
crawler5013.ask.com | 22 | 14 | 0.00278622087132725 | 0.0390070921985816 |
128.223.6.253 | 22 | 15 | 0.00278622087132725 | 0.0417933130699088 |
ip-72-3.wireless.oberlin.edu | 21 | 16 | 0.00265957446808511 | 0.0425531914893617 |
210.175.173.37 | 19 | 17 | 0.00240628166160081 | 0.0409067882472138 |
ip0.ip-51-222-253.net | 19 | 18 | 0.00240628166160081 | 0.0433130699088146 |
74.116.159.141 | 18 | 19 | 0.00227963525835866 | 0.0433130699088146 |
63-204-130-7.ebmud.com | 17 | 20 | 0.00215298885511651 | 0.0430597771023303 |
n1-29-18.dhcp.drexel.edu | 16 | 21 | 0.00202634245187437 | 0.0425531914893617 |
dhcp-21.red.sandbox | 15 | 22 | 0.00189969604863222 | 0.0417933130699088 |
baiduspider-111-206-221-9.crawl.baidu.com | 15 | 23 | 0.00189969604863222 | 0.043693009118541 |
071-011-111-009.res.spectrum.com | 15 | 24 | 0.00189969604863222 | 0.0455927051671733 |
d-216-13.resnet.unb.ca | 15 | 25 | 0.00189969604863222 | 0.0474924012158055 |
baiduspider-111-206-221-4.crawl.baidu.com | 15 | 26 | 0.00189969604863222 | 0.0493920972644377 |
24.pool85-55-146.dynamic.orange.es | 15 | 27 | 0.00189969604863222 | 0.0512917933130699 |
58.32.203.2 | 14 | 28 | 0.00177304964539007 | 0.049645390070922 |
209-161-231-2.dsl.look.ca | 14 | 29 | 0.00177304964539007 | 0.0514184397163121 |
c-68-32-52-24.hsd1.pa.comcast.net | 13 | 30 | 0.00164640324214792 | 0.0493920972644377 |
113.53.73.165 | 13 | 31 | 0.00164640324214792 | 0.0510385005065856 |
58.136.48.216 | 13 | 32 | 0.00164640324214792 | 0.0526849037487335 |
baiduspider-111-206-221-7.crawl.baidu.com | 12 | 33 | 0.00151975683890578 | 0.0501519756838906 |
baiduspider-220-181-108-15.crawl.baidu.com | 12 | 34 | 0.00151975683890578 | 0.0516717325227964 |
193.206.186.101 | 12 | 35 | 0.00151975683890578 | 0.0531914893617021 |
crawl-66-249-73-7.googlebot.com | 11 | 36 | 0.00139311043566363 | 0.0501519756838906 |
baiduspider-111-206-198-10.crawl.baidu.com | 11 | 37 | 0.00139311043566363 | 0.0515450861195542 |
baiduspider-111-206-198-8.crawl.baidu.com | 11 | 38 | 0.00139311043566363 | 0.0529381965552178 |
nsa.torolab.ibm.com | 11 | 39 | 0.00139311043566363 | 0.0543313069908815 |
cm1.gamma201.maxonline.com.sg | 11 | 40 | 0.00139311043566363 | 0.0557244174265451 |
pool-72-78-36-5.phlapa.east.verizon.net | 11 | 41 | 0.00139311043566363 | 0.0571175278622087 |
baiduspider-111-206-221-11.crawl.baidu.com | 11 | 42 | 0.00139311043566363 | 0.0585106382978723 |
61.187.54.9 | 10 | 43 | 0.00126646403242148 | 0.0544579533941236 |
baiduspider-111-206-198-7.crawl.baidu.com | 10 | 44 | 0.00126646403242148 | 0.0557244174265451 |
124.153.174.75 | 10 | 45 | 0.00126646403242148 | 0.0569908814589666 |
218.84.22.6 | 10 | 46 | 0.00126646403242148 | 0.058257345491388 |
crawl-66-249-69-4.googlebot.com | 10 | 47 | 0.00126646403242148 | 0.0595238095238095 |
217.70.85.68 | 10 | 48 | 0.00126646403242148 | 0.060790273556231 |
149.169.89.62 | 10 | 49 | 0.00126646403242148 | 0.0620567375886525 |
128.100.5.197 | 10 | 50 | 0.00126646403242148 | 0.063323201621074 |
n1-17-15.dhcp.drexel.edu | 10 | 51 | 0.00126646403242148 | 0.0645896656534954 |
baiduspider-111-206-221-10.crawl.baidu.com | 10 | 52 | 0.00126646403242148 | 0.0658561296859169 |
7.80-202-241.nextgentel.com | 9 | 53 | 0.00113981762917933 | 0.0604103343465046 |
128.100.5.198 | 9 | 54 | 0.00113981762917933 | 0.0615501519756839 |
n2-59-25.dhcp.drexel.edu | 9 | 55 | 0.00113981762917933 | 0.0626899696048632 |
122-126-113-21.dynamic.hinet.net | 9 | 56 | 0.00113981762917933 | 0.0638297872340425 |
pool-72-78-130-18.phlapa.east.verizon.net | 9 | 57 | 0.00113981762917933 | 0.0649696048632219 |
216.46.98.249 | 9 | 58 | 0.00113981762917933 | 0.0661094224924012 |
16.118.70-86.rev.gaoland.net | 9 | 59 | 0.00113981762917933 | 0.0672492401215805 |
198.4.83.52 | 9 | 60 | 0.00113981762917933 | 0.0683890577507599 |
n1-20-25.dhcp.drexel.edu | 9 | 61 | 0.00113981762917933 | 0.0695288753799392 |
baiduspider-111-206-221-2.crawl.baidu.com | 9 | 62 | 0.00113981762917933 | 0.0706686930091185 |
c-76-99-59-12.hsd1.pa.comcast.net | 9 | 63 | 0.00113981762917933 | 0.0718085106382979 |
dhcp2-21.red.sandbox | 9 | 64 | 0.00113981762917933 | 0.0729483282674772 |
194.254.234.206 | 9 | 65 | 0.00113981762917933 | 0.0740881458966565 |
144.118.60.26 | 9 | 66 | 0.00113981762917933 | 0.0752279635258359 |
baiduspider-111-206-221-6.crawl.baidu.com | 9 | 67 | 0.00113981762917933 | 0.0763677811550152 |
155.158.4.1 | 9 | 68 | 0.00113981762917933 | 0.0775075987841945 |
128.100.5.196 | 9 | 69 | 0.00113981762917933 | 0.0786474164133739 |
221.7.61.114 | 8 | 70 | 0.00101317122593718 | 0.0709219858156028 |
1.213-247-81.adsl-dyn.isp.belgacom.be | 8 | 71 | 0.00101317122593718 | 0.07193515704154 |
128.100.241.21 | 8 | 72 | 0.00101317122593718 | 0.0729483282674772 |
crawl-66-249-70-4.googlebot.com | 8 | 73 | 0.00101317122593718 | 0.0739614994934144 |
59.163.2.6.static.vsnl.net.in | 8 | 74 | 0.00101317122593718 | 0.0749746707193516 |
baiduspider-123-125-71-11.crawl.baidu.com | 8 | 75 | 0.00101317122593718 | 0.0759878419452888 |
115-69-5-21-cpe.spintel.net.au | 8 | 76 | 0.00101317122593718 | 0.0770010131712259 |
59.72.109.5 | 8 | 77 | 0.00101317122593718 | 0.0780141843971631 |
122-126-113-12.dynamic.hinet.net | 8 | 78 | 0.00101317122593718 | 0.0790273556231003 |
adsl-99-55-170-15.dsl.pltn13.sbcglobal.net | 8 | 79 | 0.00101317122593718 | 0.0800405268490375 |
baiduspider-111-206-221-3.crawl.baidu.com | 8 | 80 | 0.00101317122593718 | 0.0810536980749747 |
192.168.71.3 | 8 | 81 | 0.00101317122593718 | 0.0820668693009119 |
192.168.63.89 | 8 | 82 | 0.00101317122593718 | 0.083080040526849 |
pool-72-78-50-13.phlapa.east.verizon.net | 7 | 83 | 0.000886524822695035 | 0.0735815602836879 |
125.235.215.5.adsl.viettel.vn | 7 | 84 | 0.000886524822695035 | 0.074468085106383 |
165.123.110.35 | 7 | 85 | 0.000886524822695035 | 0.075354609929078 |
d199-18.uoregon.edu | 7 | 86 | 0.000886524822695035 | 0.076241134751773 |
pool-72-78-45-11.phlapa.east.verizon.net | 7 | 87 | 0.000886524822695035 | 0.0771276595744681 |
. | 7 | 88 | 0.000886524822695035 | 0.0780141843971631 |
128.223.6.150 | 7 | 89 | 0.000886524822695035 | 0.0789007092198582 |
x-134-84-102-25.reshalls.umn.edu | 7 | 90 | 0.000886524822695035 | 0.0797872340425532 |
c-71-224-114-0.hsd1.pa.comcast.net | 7 | 91 | 0.000886524822695035 | 0.0806737588652482 |
131.253.41.46 | 7 | 92 | 0.000886524822695035 | 0.0815602836879433 |
baiduspider-111-206-198-5.crawl.baidu.com | 7 | 93 | 0.000886524822695035 | 0.0824468085106383 |
si-b1.vl220-2.mud.yahoo.com | 7 | 94 | 0.000886524822695035 | 0.0833333333333333 |
proxy-ca000-ext2.a.ahrefs.com | 7 | 95 | 0.000886524822695035 | 0.0842198581560284 |
220.123.176.219 | 7 | 96 | 0.000886524822695035 | 0.0851063829787234 |
hn.kd.ny.adsl | 7 | 97 | 0.000886524822695035 | 0.0859929078014184 |
61-225-152-22.dynamic.hinet.net | 7 | 98 | 0.000886524822695035 | 0.0868794326241135 |
c-69-255-113-1.hsd1.md.comcast.net | 7 | 99 | 0.000886524822695035 | 0.0877659574468085 |
baiduspider-111-206-198-9.crawl.baidu.com | 7 | 100 | 0.000886524822695035 | 0.0886524822695035 |
baiduspider-111-206-221-8.crawl.baidu.com | 7 | 101 | 0.000886524822695035 | 0.0895390070921986 |
218.19.245.252 | 7 | 102 | 0.000886524822695035 | 0.0904255319148936 |
bas2-toronto02-1242456339.dsl.bell.ca | 7 | 103 | 0.000886524822695035 | 0.0913120567375886 |
218-163-99-16.dynamic.hinet.net | 7 | 104 | 0.000886524822695035 | 0.0921985815602837 |
131.107.0.104 | 7 | 105 | 0.000886524822695035 | 0.0930851063829787 |
baiduspider-116-179-37-21.crawl.baidu.com | 7 | 106 | 0.000886524822695035 | 0.0939716312056738 |
216-165-247-22.championbroadband.com | 7 | 107 | 0.000886524822695035 | 0.0948581560283688 |
mwchprn.mie.utoronto.ca | 7 | 108 | 0.000886524822695035 | 0.0957446808510638 |
pool-72-78-50-15.phlapa.east.verizon.net | 7 | 109 | 0.000886524822695035 | 0.0966312056737589 |
pool-71-185-72-18.phlapa.fios.verizon.net | 7 | 110 | 0.000886524822695035 | 0.0975177304964539 |
CPE000ce5c77a6c-CM00159a01bb6e.cpe.net.cable.rogers.com | 6 | 111 | 0.000759878419452888 | 0.0843465045592705 |
8.37.234.178 | 6 | 112 | 0.000759878419452888 | 0.0851063829787234 |
livebot-65-55-213-8.search.live.com | 6 | 113 | 0.000759878419452888 | 0.0858662613981763 |
localhost | 6 | 114 | 0.000759878419452888 | 0.0866261398176292 |
pool-151-203-5-21.bos.east.verizon.net | 6 | 115 | 0.000759878419452888 | 0.0873860182370821 |
88.149.18.80 | 6 | 116 | 0.000759878419452888 | 0.088145896656535 |
211.107.199.251 | 6 | 117 | 0.000759878419452888 | 0.0889057750759878 |
125.46.88.157 | 6 | 118 | 0.000759878419452888 | 0.0896656534954407 |
west-quad-205-15.prowlnet.uwm.edu | 6 | 119 | 0.000759878419452888 | 0.0904255319148936 |
pool-141-158-37-23.phil.east.verizon.net | 6 | 120 | 0.000759878419452888 | 0.0911854103343465 |
pool-72-78-143-7.phlapa.east.verizon.net | 6 | 121 | 0.000759878419452888 | 0.0919452887537994 |
pool-72-79-91-20.nwrknj.east.verizon.net | 6 | 122 | 0.000759878419452888 | 0.0927051671732523 |
n2-49-18.dhcp.drexel.edu | 6 | 123 | 0.000759878419452888 | 0.0934650455927052 |
202.118.23.112 | 6 | 124 | 0.000759878419452888 | 0.0942249240121581 |
159.226.21.28 | 6 | 125 | 0.000759878419452888 | 0.0949848024316109 |
n1-22-21.dhcp.drexel.edu | 6 | 126 | 0.000759878419452888 | 0.0957446808510638 |
cpe-76-84-170-14.neb.res.rr.com | 6 | 127 | 0.000759878419452888 | 0.0965045592705167 |
rap03.microsoft.com | 6 | 128 | 0.000759878419452888 | 0.0972644376899696 |
dhcp2-14.red.sandbox | 6 | 129 | 0.000759878419452888 | 0.0980243161094225 |
bas1-erinmills65-2925477142.dsl.bell.ca | 6 | 130 | 0.000759878419452888 | 0.0987841945288754 |
111-243-91-1.dynamic-ip.hinet.net | 5 | 131 | 0.00063323201621074 | 0.0829533941236069 |
123.214.216.76 | 5 | 132 | 0.00063323201621074 | 0.0835866261398176 |
114.94.192.79 | 5 | 133 | 0.00063323201621074 | 0.0842198581560284 |
c-24-60-254-12.hsd1.ma.comcast.net | 5 | 134 | 0.00063323201621074 | 0.0848530901722391 |
219.234.81.38 | 5 | 135 | 0.00063323201621074 | 0.0854863221884499 |
115-69-5-20-cpe.spintel.net.au | 5 | 136 | 0.00063323201621074 | 0.0861195542046606 |
125.245.47.108 | 5 | 137 | 0.00063323201621074 | 0.0867527862208713 |
203-85-23-17.static.hk.net | 5 | 138 | 0.00063323201621074 | 0.0873860182370821 |
bryssel.idi.ntnu.no | 5 | 139 | 0.00063323201621074 | 0.0880192502532928 |
241023.dhcp.chop.edu | 5 | 140 | 0.00063323201621074 | 0.0886524822695035 |
99.233.81.211 | 5 | 141 | 0.00063323201621074 | 0.0892857142857143 |
ppp91-76-156-20.pppoe.mtu-net.ru | 5 | 142 | 0.00063323201621074 | 0.089918946301925 |
58.207.132.200 | 5 | 143 | 0.00063323201621074 | 0.0905521783181358 |
202.152.241.5 | 5 | 144 | 0.00063323201621074 | 0.0911854103343465 |
www.ice.nsysu.edu.tw | 5 | 145 | 0.00063323201621074 | 0.0918186423505572 |
211.99.194.53 | 5 | 146 | 0.00063323201621074 | 0.092451874366768 |
pool-72-78-63-23.phlapa.east.verizon.net | 5 | 147 | 0.00063323201621074 | 0.0930851063829787 |
bas2-ottawa10-1242455320.dsl.bell.ca | 5 | 148 | 0.00063323201621074 | 0.0937183383991895 |
058177085016.ctinets.com | 5 | 149 | 0.00063323201621074 | 0.0943515704154002 |
141.151.95.11 | 5 | 150 | 0.00063323201621074 | 0.0949848024316109 |
n1-29-20.dhcp.drexel.edu | 5 | 151 | 0.00063323201621074 | 0.0956180344478217 |
UNKNOWN-68-142-212-20.yahoo.com | 5 | 152 | 0.00063323201621074 | 0.0962512664640324 |
reverse.25.65.184.66.static.ldmi.com | 5 | 153 | 0.00063323201621074 | 0.0968844984802432 |
59.77.6.142 | 5 | 154 | 0.00063323201621074 | 0.0975177304964539 |
059149022003.ctinets.com | 5 | 155 | 0.00063323201621074 | 0.0981509625126646 |
nat-soc-240-2.tdbank.ca | 5 | 156 | 0.00063323201621074 | 0.0987841945288754 |
bas2-toronto12-1167861528.dsl.bell.ca | 5 | 157 | 0.00063323201621074 | 0.0994174265450861 |
123.151.165.185 | 5 | 158 | 0.00063323201621074 | 0.100050658561297 |
210.212.224.129 | 5 | 159 | 0.00063323201621074 | 0.100683890577508 |
65-78-60-19.c3-0.upd-ubr10.trpr-upd.pa.cable.rcn.com | 5 | 160 | 0.00063323201621074 | 0.101317122593718 |
brooks.red.sandbox | 5 | 161 | 0.00063323201621074 | 0.101950354609929 |
220-131-0-18.HINET-IP.hinet.net | 5 | 162 | 0.00063323201621074 | 0.10258358662614 |
221.200.213.32 | 5 | 163 | 0.00063323201621074 | 0.103216818642351 |
219.234.81.135 | 5 | 164 | 0.00063323201621074 | 0.103850050658561 |
10.pool85-55-132.dynamic.orange.es | 5 | 165 | 0.00063323201621074 | 0.104483282674772 |
CPE00402b4d9e33-CM0011aec559f4.cpe.net.cable.rogers.com | 5 | 166 | 0.00063323201621074 | 0.105116514690983 |
219.239.98.210 | 5 | 167 | 0.00063323201621074 | 0.105749746707194 |
bas3-toronto02-1279545621.dsl.bell.ca | 5 | 168 | 0.00063323201621074 | 0.106382978723404 |
130.203.136.75 | 5 | 169 | 0.00063323201621074 | 0.107016210739615 |
217.24.240.242 | 5 | 170 | 0.00063323201621074 | 0.107649442755826 |
n1-134-4.dhcp.drexel.edu | 5 | 171 | 0.00063323201621074 | 0.108282674772036 |
pool-72-78-48-14.phlapa.east.verizon.net | 5 | 172 | 0.00063323201621074 | 0.108915906788247 |
lap01-c703.uibk.ac.at | 5 | 173 | 0.00063323201621074 | 0.109549138804458 |
1-91-183-216.etnet.ca | 5 | 174 | 0.00063323201621074 | 0.110182370820669 |
121.241.173.5.static-hyd.vsnl.net.in | 5 | 175 | 0.00063323201621074 | 0.110815602836879 |
baiduspider-116-179-37-18.crawl.baidu.com | 5 | 176 | 0.00063323201621074 | 0.11144883485309 |
msnbot-199-30-20-1.search.msn.com | 5 | 177 | 0.00063323201621074 | 0.112082066869301 |
pool-72-78-39-11.phlapa.east.verizon.net | 5 | 178 | 0.00063323201621074 | 0.112715298885512 |
crawl-66-249-70-3.googlebot.com | 5 | 179 | 0.00063323201621074 | 0.113348530901722 |
101.63.143.184 | 5 | 180 | 0.00063323201621074 | 0.113981762917933 |
219.133.0.1 | 5 | 181 | 0.00063323201621074 | 0.114614994934144 |
baiduspider-220-181-108-11.crawl.baidu.com | 5 | 182 | 0.00063323201621074 | 0.115248226950355 |
203.112.82.2 | 5 | 183 | 0.00063323201621074 | 0.115881458966565 |
88.238.133.8.dynamic.ttnet.com.tr | 5 | 184 | 0.00063323201621074 | 0.116514690982776 |
pool-98-111-142-16.phlapa.fios.verizon.net | 5 | 185 | 0.00063323201621074 | 0.117147922998987 |
pool-72-78-119-6.phlapa.east.verizon.net | 5 | 186 | 0.00063323201621074 | 0.117781155015198 |
apreso.ischool.drexel.edu | 4 | 187 | 0.000506585612968592 | 0.0947315096251267 |
193.110.208.178 | 4 | 188 | 0.000506585612968592 | 0.0952380952380952 |
CPE0016363712aa-CM001947930c7e.cpe.net.cable.rogers.com | 4 | 189 | 0.000506585612968592 | 0.0957446808510638 |
129.27.219.242 | 4 | 190 | 0.000506585612968592 | 0.0962512664640324 |
141.20.27.30 | 4 | 191 | 0.000506585612968592 | 0.096757852077001 |
pcd165004.netvigator.com | 4 | 192 | 0.000506585612968592 | 0.0972644376899696 |
66.199.36.250 | 4 | 193 | 0.000506585612968592 | 0.0977710233029382 |
adsl-69-231-29-6.dsl.irvnca.pacbell.net | 4 | 194 | 0.000506585612968592 | 0.0982776089159068 |
crawl-66-249-75-8.googlebot.com | 4 | 195 | 0.000506585612968592 | 0.0987841945288754 |
143.117.161.67 | 4 | 196 | 0.000506585612968592 | 0.099290780141844 |
59-115-234-14.dynamic.hinet.net | 4 | 197 | 0.000506585612968592 | 0.0997973657548126 |
c-67-170-25-23.hsd1.wa.comcast.net | 4 | 198 | 0.000506585612968592 | 0.100303951367781 |
140.125.241.7 | 4 | 199 | 0.000506585612968592 | 0.10081053698075 |
112.207.186.20.pldt.net | 4 | 200 | 0.000506585612968592 | 0.101317122593718 |
153.65.16.10 | 4 | 201 | 0.000506585612968592 | 0.101823708206687 |
esirem1.u-bourgogne.fr | 4 | 202 | 0.000506585612968592 | 0.102330293819656 |
9.89.92.125.broad.jm.gd.dynamic.163data.com.cn | 4 | 203 | 0.000506585612968592 | 0.102836879432624 |
crawl-66-249-75-9.googlebot.com | 4 | 204 | 0.000506585612968592 | 0.103343465045593 |
c-76-124-106-24.hsd1.pa.comcast.net | 4 | 205 | 0.000506585612968592 | 0.103850050658561 |
bas5-toronto06-1175987732.dsl.bell.ca | 4 | 206 | 0.000506585612968592 | 0.10435663627153 |
neys.isl.sandbox | 4 | 207 | 0.000506585612968592 | 0.104863221884498 |
pool-72-78-57-19.phlapa.east.verizon.net | 4 | 208 | 0.000506585612968592 | 0.105369807497467 |
7.209.101.202.broad.nc.jx.dynamic.163data.com.cn | 4 | 209 | 0.000506585612968592 | 0.105876393110436 |
25-161-44-196.udsm.ac.tz | 4 | 210 | 0.000506585612968592 | 0.106382978723404 |
84.113.49.129 | 4 | 211 | 0.000506585612968592 | 0.106889564336373 |
202.109.79.58 | 4 | 212 | 0.000506585612968592 | 0.107396149949341 |
10.62.153.219.broad.cq.cq.dynamic.163data.com.cn | 4 | 213 | 0.000506585612968592 | 0.10790273556231 |
dhcp2-24.red.sandbox | 4 | 214 | 0.000506585612968592 | 0.108409321175279 |
cg014a.halls.manchester.ac.uk | 4 | 215 | 0.000506585612968592 | 0.108915906788247 |
p70-6.acedsl.com | 4 | 216 | 0.000506585612968592 | 0.109422492401216 |
n2-54-23.dhcp.drexel.edu | 4 | 217 | 0.000506585612968592 | 0.109929078014184 |
odin.dcs.bbk.ac.uk | 4 | 218 | 0.000506585612968592 | 0.110435663627153 |
CPE0016b6e6681c-CM000e5c6f0316.cpe.net.cable.rogers.com | 4 | 219 | 0.000506585612968592 | 0.110942249240122 |
n1-27-2.dhcp.drexel.edu | 4 | 220 | 0.000506585612968592 | 0.11144883485309 |
h137-191-226-1.vpn.gov.ie | 4 | 221 | 0.000506585612968592 | 0.111955420466059 |
222.190.112.122 | 4 | 222 | 0.000506585612968592 | 0.112462006079027 |
mailgw3.lmco.com | 4 | 223 | 0.000506585612968592 | 0.112968591691996 |
81.91.157.215 | 4 | 224 | 0.000506585612968592 | 0.113475177304965 |
221.235.128.155 | 4 | 225 | 0.000506585612968592 | 0.113981762917933 |
101.118.14.242 | 4 | 226 | 0.000506585612968592 | 0.114488348530902 |
221.226.175.186 | 4 | 227 | 0.000506585612968592 | 0.11499493414387 |
vpn-epfl-101.epfl.ch | 4 | 228 | 0.000506585612968592 | 0.115501519756839 |
ANancy-158-1-25-5.w92-130.abo.wanadoo.fr | 4 | 229 | 0.000506585612968592 | 0.116008105369808 |
61.187.54.10 | 4 | 230 | 0.000506585612968592 | 0.116514690982776 |
135.207.20.77 | 4 | 231 | 0.000506585612968592 | 0.117021276595745 |
b4C18.static.pacific.net.au | 4 | 232 | 0.000506585612968592 | 0.117527862208713 |
tm.net.my | 4 | 233 | 0.000506585612968592 | 0.118034447821682 |
host-95-170-247-24.rupkki.sk | 4 | 234 | 0.000506585612968592 | 0.11854103343465 |
bas4-montreal02-1096722456.dsl.bell.ca | 4 | 235 | 0.000506585612968592 | 0.119047619047619 |
crawl-66-249-69-8.googlebot.com | 4 | 236 | 0.000506585612968592 | 0.119554204660588 |
crawl-66-249-72-5.googlebot.com | 4 | 237 | 0.000506585612968592 | 0.120060790273556 |
noisy.cs.uiuc.edu | 4 | 238 | 0.000506585612968592 | 0.120567375886525 |
cpef85e424b50e1-cmf85e424b50df.cpe.net.cable.rogers.com | 4 | 239 | 0.000506585612968592 | 0.121073961499493 |
41.207.162.2 | 4 | 240 | 0.000506585612968592 | 0.121580547112462 |
CPE000ea6b3b550-CM001225703d06.cpe.net.cable.rogers.com | 4 | 241 | 0.000506585612968592 | 0.122087132725431 |
159.226.21.63 | 4 | 242 | 0.000506585612968592 | 0.122593718338399 |
unknown.maxonline.com.sg | 4 | 243 | 0.000506585612968592 | 0.123100303951368 |
130.215.28.7 | 4 | 244 | 0.000506585612968592 | 0.123606889564336 |
200.14.52.199 | 4 | 245 | 0.000506585612968592 | 0.124113475177305 |
207.46.92.19 | 4 | 246 | 0.000506585612968592 | 0.124620060790274 |
94.184.250.3 | 4 | 247 | 0.000506585612968592 | 0.125126646403242 |
msnbot-65-55-215-7.search.msn.com | 4 | 248 | 0.000506585612968592 | 0.125633232016211 |
pool-151-197-173-24.phil.east.verizon.net | 4 | 249 | 0.000506585612968592 | 0.126139817629179 |
60.0.99.70 | 4 | 250 | 0.000506585612968592 | 0.126646403242148 |
crawl-66-249-73-6.googlebot.com | 4 | 251 | 0.000506585612968592 | 0.127152988855117 |
dhcp0-21.red.sandbox | 4 | 252 | 0.000506585612968592 | 0.127659574468085 |
172-9-239-5.lightspeed.sntcca.sbcglobal.net | 4 | 253 | 0.000506585612968592 | 0.128166160081054 |
121.28.69.87 | 4 | 254 | 0.000506585612968592 | 0.128672745694022 |
171.233.111.89 | 4 | 255 | 0.000506585612968592 | 0.129179331306991 |
crw014.img.search.ac4.yahoo.net | 4 | 256 | 0.000506585612968592 | 0.129685916919959 |
pool-96-245-161-16.phlapa.fios.verizon.net | 4 | 257 | 0.000506585612968592 | 0.130192502532928 |
129.215.2.152 | 4 | 258 | 0.000506585612968592 | 0.130699088145897 |
c-76-124-116-16.hsd1.pa.comcast.net | 4 | 259 | 0.000506585612968592 | 0.131205673758865 |
crawl-66-249-69-5.googlebot.com | 4 | 260 | 0.000506585612968592 | 0.131712259371834 |
crawl-66-249-71-14.googlebot.com | 4 | 261 | 0.000506585612968592 | 0.132218844984802 |
baiduspider-220-181-108-18.crawl.baidu.com | 4 | 262 | 0.000506585612968592 | 0.132725430597771 |
mecd.cim.mcgill.ca | 4 | 263 | 0.000506585612968592 | 0.13323201621074 |
n1-31-18.dhcp.drexel.edu | 4 | 264 | 0.000506585612968592 | 0.133738601823708 |
64.15.69.3 | 4 | 265 | 0.000506585612968592 | 0.134245187436677 |
222.35.60.235 | 4 | 266 | 0.000506585612968592 | 0.134751773049645 |
crawl-66-249-65-12.googlebot.com | 4 | 267 | 0.000506585612968592 | 0.135258358662614 |
CPE00112fadd158-CM0012c90d1760.cpe.net.cable.rogers.com | 4 | 268 | 0.000506585612968592 | 0.135764944275583 |
96-41-115-12.dhcp.mtpk.ca.charter.com | 4 | 269 | 0.000506585612968592 | 0.136271529888551 |
host25-55.pool8248.interbusiness.it | 4 | 270 | 0.000506585612968592 | 0.13677811550152 |
173.45.230.10 | 4 | 271 | 0.000506585612968592 | 0.137284701114488 |
CPE00148534a1ec-CM0018c0c173a0.cpe.net.cable.rogers.com | 4 | 272 | 0.000506585612968592 | 0.137791286727457 |
n1-28-9.dhcp.drexel.edu | 4 | 273 | 0.000506585612968592 | 0.138297872340426 |
210.13.109.85 | 4 | 274 | 0.000506585612968592 | 0.138804457953394 |
58.212.6.110 | 4 | 275 | 0.000506585612968592 | 0.139311043566363 |
18.75.96.58.static.exetel.com.au | 4 | 276 | 0.000506585612968592 | 0.139817629179331 |
218.24.179.216 | 4 | 277 | 0.000506585612968592 | 0.1403242147923 |
c-68-45-88-21.hsd1.nj.comcast.net | 4 | 278 | 0.000506585612968592 | 0.140830800405268 |
157.82.156.178 | 4 | 279 | 0.000506585612968592 | 0.141337386018237 |
f50-b122.ac2.yahoo.com | 4 | 280 | 0.000506585612968592 | 0.141843971631206 |
c000222-hf.hba.marine.csiro.au | 4 | 281 | 0.000506585612968592 | 0.142350557244174 |
ue.tmodns.net | 4 | 282 | 0.000506585612968592 | 0.142857142857143 |
CPE00e01854fd5d-CM001947936e2c.cpe.net.cable.rogers.com | 4 | 283 | 0.000506585612968592 | 0.143363728470111 |
198.17.30.124 | 4 | 284 | 0.000506585612968592 | 0.14387031408308 |
b238-7-149-76-19.jpl.nasa.gov | 4 | 285 | 0.000506585612968592 | 0.144376899696049 |
117.193.145.11 | 4 | 286 | 0.000506585612968592 | 0.144883485309017 |
dsl-67-204-45-5.acanac.net | 4 | 287 | 0.000506585612968592 | 0.145390070921986 |
c-98-206-240-4.hsd1.in.comcast.net | 4 | 288 | 0.000506585612968592 | 0.145896656534954 |
